New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were white, representing 89.1% of the Oswego High School's total enrollment.
Among the 36 schools in Oswego County, Paul V. Moore High School ranked second in enrollment numbers with 1,083 students, while G. Ray Bodley High School welcomed 979 students and came in third in the 2023-24 school year.
Oswego High School is part of Oswego City School District, which roughly covers seven schools within Oswego County and has a main office in Oswego.
In the previous school year, Paul V. Moore High School had the highest number of students among Oswego County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Oswego High School | Oswego | 1,096 |
Paul V. Moore High School | Central Square | 1,083 |
G. Ray Bodley High School | Fulton | 979 |
Central Square Middle School | Central Square | 827 |
Michael A. Maroun Elementary School | Phoenix | 631 |
Mexico Middle School | Mexico | 620 |
Mexico High School | Mexico | 595 |
Altmar-Parish-Williamstown Elementary School | Parish | 578 |
Oswego Middle School | Oswego | 576 |
Pulaski Middle-High School | Pulaski | 514 |
Emerson J. Dillon Middle School | Phoenix | 511 |
Fairley School | Hannibal | 491 |
Fulton Junior High School | Fulton | 490 |
John C. Birdlebough High School | Phoenix | 489 |
Millard Hawk Elementary School | Central Square | 466 |
Granby Elementary School | Fulton | 450 |
Fairgrieve School | Fulton | 425 |
Altmar-Parish-Williamstown Junior/Senior High School | Parish | 425 |
Pulaski Elementary School | Pulaski | 423 |
J. E. Lanigan School | Fulton | 422 |
Kingsford Park Elementary School | Oswego | 410 |
Minetto Elementary School | Minetto | 399 |
Aura A. Cole Elementary School | Central Square | 387 |
Hastings Mallory Elementary School | Central Square | 383 |
Kenney Middle School | Hannibal | 382 |
Sandy Creek Elementary School | Sandy Creek | 381 |
Hannibal High School | Hannibal | 381 |
Charles E. Riley Elementary School | Oswego | 379 |
Mexico Elementary School | Mexico | 371 |
Fitzhugh Park Elementary School | Oswego | 350 |
Leighton Elementary School | Oswego | 304 |
Volney Elementary School | Fulton | 303 |
New Haven Elementary School | New Haven | 241 |
Sandy Creek High School | Sandy Creek | 233 |
Palermo Elementary School | Fulton | 214 |
Sandy Creek Middle School | Sandy Creek | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE