Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Syracuse Sun publication area submitted 238 petitions during the same period, achieving an approval rate of 99.2%.
The Educational Services industry led the H-1B filings in the Syracuse Sun publication area during 2024, with 90 petitions (37.8% of all submissions), and an approval rate of 100%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 78 petitions (32.8% of the total), with an approval rate of 98.7%.
In 2024, the Syracuse Sun publication area employer with the most petitions categorized under the Health Care and Social Assistance sector was St. Josephs Hospital Health Center, which filed six petitions with an approval rate of 100%.
Compared to 2023, the Health Care and Social Assistance sector in the Syracuse Sun publication area saw a 21.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 90 | 37.8% | 100% | 0% |
2 | Professional, Scientific, and Technical Services | 78 | 32.8% | 98.7% | 1.3% |
3 | Health Care and Social Assistance | 26 | 10.9% | 96.2% | 3.8% |
4 | Manufacturing | 22 | 9.2% | 100% | 0% |
5 | Information | 7 | 2.9% | 100% | 0% |
6 | Public Administration | 3 | 1.3% | 100% | 0% |
7 | Finance and Insurance | 2 | 0.8% | 100% | 0% |
7 | Other Services (except Public Administration) | 2 | 0.8% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
9 | Construction | 1 | 0.4% | 100% | 0% |
9 | Utilities | 1 | 0.4% | 100% | 0% |
9 | Retail Trade | 1 | 0.4% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Suny Upstate Medical University | Educational Services | 57 | 100% | 0% |
Team Tag Services, LLC | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
Colgate University | Educational Services | 13 | 100% | 0% |
John Mezzalingua Associates, LLC | Manufacturing | 12 | 100% | 0% |
Research Foundation for the State | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ramboll Americas Engineering Solut | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Le Moyne College | Educational Services | 6 | 100% | 0% |
Aspen Dental Management, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Augmented Reality Concepts, Inc. | Information | 6 | 100% | 0% |
St. Josephs Hospital Health Center | Health Care and Social Assistance | 6 | 100% | 0% |
Science Academies of New York Char | Educational Services | 5 | 100% | 0% |
State University of New York at Bu | Educational Services | 5 | 100% | 0% |
Pediatric Service Group, LLP | Health Care and Social Assistance | 3 | 100% | 0% |
Psychiatry Faculty Practice, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Ramboll Americas Engineering Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
New York Conference of Seventh Day Adventists | Other Services (except Public Administration) | 2 | 100% | 0% |
The Department of Medicine Medical | Health Care and Social Assistance | 2 | 100% | 0% |
Orange Information Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
City of Syracuse | Public Administration | 2 | 100% | 0% |
Byrne Dairy, Inc. | Manufacturing | 2 | 100% | 0% |
Arise Child and Family Service, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Refugee and Immigration Self-Empow | Health Care and Social Assistance | 1 | 100% | 0% |
Prudent Engineering, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scolaro Fetter Grizanti Mcgough, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accugps, LLC | Manufacturing | 1 | 100% | 0% |
Secureit Tactical, Inc. | Manufacturing | 1 | 100% | 0% |
Sherman Construction Incorporated | Construction | 1 | 100% | 0% |
Smartestenergy US, LLC | Utilities | 1 | 100% | 0% |
State University of New York at Buffalo | Educational Services | 1 | 100% | 0% |
Terra Science Education, Inc. | Educational Services | 1 | 100% | 0% |
The Department of Medicine Medical Service Group at Suny HSC at Syracuse, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Union College | Educational Services | 1 | 100% | 0% |
University Otolaryngology Associates of CNY, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
University Radiology Associates LL | Health Care and Social Assistance | 1 | 100% | 0% |
Upstate Community Medical, PC | 1 | 100% | 0% | |
Upstate Medical Anesthesiology Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wayne Drug Company, Inc. | Retail Trade | 1 | 100% | 0% |
Bankers Life and Casualty Company | Finance and Insurance | 1 | 100% | 0% |
Barclay Damon, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Barton and Loguidice DPC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CME Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Memorial Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Cornell Dubilier, LLC | Manufacturing | 1 | 100% | 0% |
Crouse Health Hospital D B a Crouse Hospital, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Dalpos Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Earned Visibility, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frazer and Jones, LLC | Manufacturing | 1 | 100% | 0% |
HP Hood, LLC | Manufacturing | 1 | 100% | 0% |
House Consulting Services, LLC | Public Administration | 1 | 100% | 0% |
I-View Psychiatric NP Behavioral Therapy, P.C. | Health Care and Social Assistance | 1 | 100% | 0% |
ICM Controls, LLC | Manufacturing | 1 | 100% | 0% |
IN Architects, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keena Healthcare Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M S Hall and Associates | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Neonatal Associates of Central NY | Health Care and Social Assistance | 1 | 100% | 0% |
Neurology Medical Srvice Group, LLP | Educational Services | 1 | 100% | 0% |
Nysernet ORG, Inc. | Information | 1 | 100% | 0% |
Oswego Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Pass Seymour, Inc. | Manufacturing | 1 | 100% | 0% |
Pathfinder Bancorp D B a Pathf, Inc. | Finance and Insurance | 1 | 100% | 0% |
Polyrific, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PPC Broadband D B a PPC, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE