New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Oswego County had the 24th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Oswego County schools grew by 0.8% compared to the year before.
In the 2022-23 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 92.6% of the Oswego County student body.
Within Oswego County, Paul V. Moore High School had the highest enrollment numbers in the school year, welcoming 1,102 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Paul V. Moore High School | 1,109 | 1,102 | -0.6% |
Oswego High School | 1,067 | 1,073 | 0.6% |
G. Ray Bodley High School | 963 | 976 | 1.3% |
Central Square Middle School | 818 | 833 | 1.8% |
Michael A. Maroun Elementary School | 665 | 667 | 0.3% |
Mexico Middle School | 589 | 614 | 4.2% |
Altmar-Parish-Williamstown Elementary School | 549 | 600 | 9.3% |
Mexico High School | 578 | 578 | 0% |
Oswego Middle School | 587 | 566 | -3.6% |
Pulaski Middle-High School | 526 | 517 | -1.7% |
Emerson J. Dillon Middle School | 527 | 514 | -2.5% |
Fulton Junior High School | 514 | 500 | -2.7% |
Fairley School | 466 | 494 | 6% |
Millard Hawk Elementary School | 468 | 477 | 1.9% |
John C. Birdlebough High School | 490 | 473 | -3.5% |
Granby Elementary School | 478 | 471 | -1.5% |
Altmar-Parish-Williamstown Junior/Senior High School | 503 | 463 | -8% |
Fairgrieve School | 427 | 439 | 2.8% |
Kingsford Park Elementary School | 421 | 428 | 1.7% |
Pulaski Elementary School | 424 | 427 | 0.7% |
J. E. Lanigan School | 422 | 425 | 0.7% |
Aura A. Cole Elementary School | 379 | 401 | 5.8% |
Hastings Mallory Elementary School | 398 | 394 | -1% |
Sandy Creek Elementary School | 382 | 393 | 2.9% |
Minetto Elementary School | 378 | 390 | 3.2% |
Charles E. Riley Elementary School | 368 | 379 | 3% |
Fitzhugh Park Elementary School | 361 | 368 | 1.9% |
Mexico Elementary School | 347 | 361 | 4% |
Hannibal High School | 364 | 358 | -1.6% |
Kenney Middle School | 357 | 346 | -3.1% |
Volney Elementary School | 320 | 317 | -0.9% |
Leighton Elementary School | 278 | 288 | 3.6% |
New Haven Elementary School | 231 | 241 | 4.3% |
Palermo Elementary School | 202 | 223 | 10.4% |
Sandy Creek High School | 202 | 213 | 5.4% |
Sandy Creek Middle School | 198 | 186 | -6.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE