NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 30.9% of the students met or exceeded expections in Oswego County, a decrease of 6.2% compared to the previous school year.
Within the county, Central Square Middle School students performed the best in English Language Arts, with 45% of them considered proficient in the subject. Meanwhile, Michael A. Maroun Elementary School students fared the worst, with only 18% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Central Square Middle School | 29% | 16% | 818 |
Fulton Junior High School | 30% | 13% | 514 |
Sandy Creek Middle School | 25% | 14% | 198 |
Minetto Elementary School | 34% | 5% | 378 |
Emerson J. Dillon Middle School | 24% | 11% | 527 |
Oswego Middle School | 26% | 8% | 587 |
Leighton Elementary School | 25% | 8% | 278 |
Volney Elementary School | 25% | 6% | 320 |
Hastings Mallory Elementary School | 22% | 9% | 398 |
Aura A. Cole Elementary School | 26% | 5% | 379 |
Mexico Middle School | 20% | 10% | 589 |
Granby Elementary School | 22% | 7% | 478 |
Millard Hawk Elementary School | 26% | 2% | 468 |
Kingsford Park Elementary School | 19% | 8% | 421 |
Kenney Middle School | 20% | 7% | 357 |
Fairley School | 22% | 5% | 466 |
Charles E. Riley Elementary School | 20% | 7% | 368 |
Pulaski Elementary School | 23% | 3% | 424 |
Mexico Elementary School | 21% | 5% | 347 |
Fitzhugh Park Elementary School | 19% | 7% | 361 |
Sandy Creek Elementary School | 21% | 4% | 382 |
Palermo Elementary School | 20% | 5% | 202 |
Altmar-Parish-Williamstown Junior/Senior High School | 19% | 6% | 503 |
New Haven Elementary School | 18% | 4% | 231 |
Fairgrieve School | 17% | 5% | 427 |
Altmar-Parish-Williamstown Elementary School | 19% | 3% | 549 |
J. E. Lanigan School | 16% | 4% | 422 |
Michael A. Maroun Elementary School | 16% | 2% | 665 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE