New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 40.6% of Onondaga County students met or exceeded expectations, marking a 4.7% increase from the previous school year's results.
Within the county, Enders Road Elementary School students performed the best in Mathematics, with 90% of them considered proficient in the subject. Meanwhile, Seymour Dual Language Academy students fared the worst, with only 2% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Enders Road Elementary School | 50% | 40% | 536 |
Eagle Hill Middle School | 38% | 47% | 626 |
K. C. Heffernan Elementary School | 66% | 19% | 420 |
Mott Road Elementary School | 44% | 40% | 427 |
Enders Road Elementary School | 50% | 33% | 536 |
Tecumseh Elementary School | 56% | 21% | 362 |
Eagle Hill Middle School | 41% | 36% | 626 |
Skaneateles Middle School | 41% | 35% | 289 |
Fayetteville Elementary School | 45% | 30% | 465 |
Wellwood Middle School | 37% | 37% | 652 |
Moses Dewitt Elementary School | 39% | 34% | 228 |
Mott Road Elementary School | 35% | 38% | 427 |
Skaneateles Middle School | 40% | 33% | 289 |
Wellwood Middle School | 36% | 36% | 652 |
Fayetteville Elementary School | 39% | 29% | 465 |
Tecumseh Elementary School | 48% | 20% | 362 |
State Street Intermediate School | 51% | 15% | 248 |
Split Rock Elementary School | 42% | 23% | 307 |
L. Pearl Palmer Elementary School | 50% | 15% | 470 |
K. C. Heffernan Elementary School | 52% | 12% | 420 |
Split Rock Elementary School | 46% | 18% | 307 |
Jamesville Elementary School | 42% | 22% | 315 |
Onondaga Senior High School | 49% | 15% | 327 |
Camillus Middle School | 42% | 21% | 668 |
Jamesville-Dewitt Middle School | 38% | 25% | 737 |
Jamesville-Dewitt Middle School | 36% | 26% | 737 |
Wheeler Elementary School | 46% | 15% | 233 |
Gillette Road Middle School | 42% | 18% | 1,053 |
L. Pearl Palmer Elementary School | 44% | 16% | 470 |
Cherry Road Elementary School | 42% | 17% | 365 |
Syracuse Latin School | 40% | 19% | 642 |
Brewerton Elementary School | 41% | 18% | 375 |
Catherine M. Mcnamara Elementary School | 46% | 12% | 528 |
Moses Dewitt Elementary School | 29% | 29% | 228 |
Fremont Elementary School | 46% | 11% | 325 |
Camillus Middle School | 41% | 16% | 668 |
Onondaga Hill Middle School | 34% | 22% | 555 |
Woodland Elementary School | 45% | 11% | 291 |
Stonehedge Elementary School | 45% | 11% | 724 |
State Street Intermediate School | 34% | 22% | 248 |
Tully Junior-Senior High School | 28% | 27% | 334 |
West Genesee Middle School | 42% | 13% | 686 |
Mae E. Reynolds School | 46% | 9% | 503 |
Brewerton Elementary School | 41% | 14% | 375 |
Soule Road Middle School | 36% | 19% | 373 |
Cicero Elementary School | 46% | 8% | 541 |
Fremont Elementary School | 35% | 18% | 325 |
Tully Elementary School | 44% | 9% | 409 |
C. S. Driver Middle School | 35% | 18% | 521 |
Donald S. Ray School | 41% | 12% | 846 |
Liverpool Middle School | 33% | 20% | 313 |
West Genesee Middle School | 34% | 17% | 686 |
Onondaga Road Elementary School | 43% | 8% | 327 |
Donald S. Ray School | 36% | 15% | 846 |
Morgan Road Elementary School | 38% | 12% | 433 |
Jamesville Elementary School | 32% | 18% | 315 |
Catherine M. Mcnamara Elementary School | 34% | 16% | 528 |
Stonehedge Elementary School | 34% | 16% | 724 |
Mae E. Reynolds School | 35% | 15% | 503 |
Elbridge Elementary School | 38% | 12% | 445 |
East Hill Elementary School | 46% | 4% | 345 |
Soule Road Middle School | 31% | 19% | 373 |
Theodore R. Durgee Junior High School | 35% | 14% | 834 |
Liverpool Middle School | 35% | 14% | 313 |
Wheeler Elementary School | 38% | 10% | 233 |
Fabius-Pompey Middle School High School | 35% | 13% | 345 |
Soule Road Elementary School | 37% | 11% | 316 |
Tully Junior-Senior High School | 37% | 11% | 334 |
Woodland Elementary School | 32% | 15% | 291 |
Fabius-Pompey Middle School High School | 24% | 23% | 345 |
Solvay Elementary School | 40% | 7% | 446 |
Tully Elementary School | 33% | 13% | 409 |
Harry E. Elden Elementary School | 34% | 12% | 479 |
Gillette Road Middle School | 33% | 13% | 1,053 |
Syracuse Latin School | 35% | 11% | 642 |
Soule Road Elementary School | 38% | 8% | 316 |
Onondaga Senior High School | 32% | 13% | 327 |
Pine Grove Middle School | 33% | 12% | 672 |
Fabius-Pompey Elementary School | 35% | 10% | 286 |
Lakeshore Road Elementary School | 39% | 6% | 455 |
North Syracuse Junior High School | 36% | 8% | 1,278 |
C. Grant Grimshaw School | 33% | 11% | 327 |
Onondaga Road Elementary School | 34% | 10% | 327 |
East Hill Elementary School | 30% | 14% | 345 |
Chestnut Hill Middle School | 34% | 9% | 399 |
Liverpool Elementary School | 35% | 8% | 360 |
Roxboro Road Middle School | 32% | 11% | 715 |
Onondaga Hill Middle School | 29% | 14% | 555 |
North Syracuse Junior High School | 30% | 12% | 1,278 |
Cherry Road Elementary School | 33% | 9% | 365 |
Pine Grove Middle School | 32% | 9% | 672 |
Chestnut Hill Middle School | 28% | 13% | 399 |
Van Buren Elementary School | 33% | 7% | 503 |
Van Buren Elementary School | 29% | 11% | 503 |
Jordan-Elbridge Middle School | 33% | 7% | 410 |
Elbridge Elementary School | 24% | 14% | 445 |
Harry E. Elden Elementary School | 29% | 9% | 479 |
C. Grant Grimshaw School | 34% | 4% | 327 |
Jordan-Elbridge Middle School | 26% | 11% | 410 |
Chestnut Hill Elementary School | 30% | 7% | 411 |
Allen Road Elementary School | 34% | 3% | 334 |
Smith Road Elementary School | 31% | 5% | 564 |
Morgan Road Elementary School | 26% | 9% | 433 |
Cicero Elementary School | 28% | 7% | 541 |
Liverpool Elementary School | 27% | 8% | 360 |
La Fayette Junior-Senior High School | 27% | 7% | 326 |
Theodore R. Durgee Junior High School | 14% | 19% | 834 |
Fabius-Pompey Elementary School | 28% | 5% | 286 |
La Fayette Junior-Senior High School | 30% | 2% | 326 |
Expeditionary Learning Middle School | 26% | 5% | 170 |
Expeditionary Learning Middle School | 21% | 10% | 170 |
Roxboro Road Middle School | 25% | 6% | 715 |
East Syracuse Elementary School | 27% | 4% | 363 |
Solvay Middle School | 24% | 7% | 438 |
Lyncourt School | 27% | 4% | 406 |
Edward Smith K-8 School | 19% | 11% | 713 |
Solvay Elementary School | 23% | 7% | 446 |
Lakeshore Road Elementary School | 19% | 11% | 455 |
Allen Road Elementary School | 18% | 10% | 334 |
Solvay Middle School | 21% | 6% | 438 |
Smith Road Elementary School | 22% | 5% | 564 |
Grant Middle School | 19% | 8% | 609 |
Roxboro Road Elementary School | 24% | 2% | 442 |
Lyncourt School | 19% | 6% | 406 |
Meachem Elementary School | 23% | 2% | 333 |
Chestnut Hill Elementary School | 20% | 5% | 411 |
Lemoyne Elementary School | 20% | 5% | 351 |
Lemoyne Elementary School | 22% | 2% | 351 |
Porter Elementary School | 18% | 6% | 299 |
Huntington K-8 School | 18% | 5% | 889 |
Salem Hyde Elementary School | 18% | 5% | 482 |
Huntington K-8 School | 17% | 5% | 889 |
Webster Elementary School | 16% | 5% | 609 |
Franklin Elementary School | 17% | 4% | 666 |
Hurlbut W. Smith K-8 School | 16% | 4% | 779 |
East Syracuse Elementary School | 18% | 2% | 363 |
Edward Smith K-8 School | 16% | 4% | 713 |
Lincoln Middle School | 16% | 4% | 508 |
Porter Elementary School | 15% | 5% | 299 |
Meachem Elementary School | 19% | 0% | 333 |
Grant Middle School | 16% | 2% | 609 |
Salem Hyde Elementary School | 17% | 1% | 482 |
Roxboro Road Elementary School | 17% | 1% | 442 |
Webster Elementary School | 16% | 2% | 609 |
Roberts K-8 School | 13% | 3% | 615 |
Roberts K-8 School | 12% | 4% | 615 |
Frazer K-8 School | 13% | 2% | 770 |
Franklin Elementary School | 12% | 3% | 666 |
Dr. Weeks Elementary School | 13% | 2% | 715 |
Clary Middle School | 11% | 2% | 275 |
Hurlbut W. Smith K-8 School | 11% | 2% | 779 |
Lincoln Middle School | 11% | 1% | 508 |
Dr. Weeks Elementary School | 10% | 2% | 715 |
Brighton Academy | 8% | 3% | 342 |
Mckinley-Brighton Elementary School | 11% | 0% | 451 |
Van Duyn Elementary School | 9% | 1% | 357 |
Van Duyn Elementary School | 10% | 0% | 357 |
Steam at Dr. King Elementary School | 9% | 1% | 447 |
Onondaga Nation School | 6% | 2% | 133 |
Frazer K-8 School | 7% | 1% | 770 |
Bellevue Elementary School | 8% | 0% | 389 |
Syracuse Stem at Blodgett | 6% | 1% | 368 |
Mckinley-Brighton Elementary School | 7% | 0% | 451 |
Clary Middle School | 7% | 0% | 275 |
Brighton Academy | 6% | 0% | 342 |
Bellevue Elementary School | 5% | 1% | 389 |
Steam at Dr. King Elementary School | 5% | 0% | 447 |
Syracuse Stem at Blodgett | 4% | 0% | 368 |
Onondaga Nation School | 3% | 1% | 133 |
Delaware Primary School | 3% | 0% | 451 |
Delaware Primary School | 3% | 0% | 451 |
Seymour Dual Language Academy | 3% | 0% | 474 |
Seymour Dual Language Academy | 2% | 0% | 474 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE