New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of all the students welcomed in the 2023-24 school year, 51.6% of them were boys, and 48.3% were girls.
The most represented ethnicity among Syracuse City School District students was Black, accounting for 47.9% of the student population.
Among the 23 districts in Onondaga County, North Syracuse Central School District ranked second in enrollment numbers with 7,977 students, while Liverpool Central School District welcomed 6,839 students and ranked third in the 2023-24 school year.
Syracuse City School District roughly covers schools within Onondaga County and has a main office in Syracuse.
In the previous school year, Syracuse City School District also had the highest number of students among Onondaga County districts.
As of 2024, New York has roughly one teacher for every 12 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
Syracuse City School District | Syracuse | 18,588 |
North Syracuse Central School District | North Syracuse | 7,977 |
Liverpool Central School District | Liverpool | 6,839 |
Baldwinsville Central School District | Baldwinsville | 5,426 |
West Genesee Central School District | Camillus | 4,584 |
Fayetteville-Manlius Central School District | Manlius | 4,235 |
East Syracuse Minoa Central School District | East Syracuse | 3,395 |
Jamesville-Dewitt Central School District | Dewitt | 2,490 |
Westhill Central School District | Syracuse | 1,769 |
Marcellus Central School District | Marcellus | 1,397 |
Solvay Union Free School District | Syracuse | 1,337 |
Skaneateles Central School District | Skaneateles | 1,228 |
Jordan-Elbridge Central School District | Jordan | 1,149 |
Syracuse Academy of Science Charter School | Syracuse | 992 |
Lafayette Central School District | Lafayette | 777 |
Onondaga Central School District | Nedrow | 767 |
Tully Central School District | Tully | 739 |
Syracuse Academy of Science and Citizenship Charter School | Syracuse | 704 |
Southside Academy Charter School | Syracuse | 697 |
Fabius-Pompey Central School District | Fabius | 646 |
Liverpool Central School District | Liverpool | 455 |
Lyncourt Union Free School District | Syracuse | 434 |
Ontech Charter High School | Syracuse | 253 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE