NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 8,968 students attending Madison County schools, 90.8% were white. Multiracial students were the second largest ethnicity, making up 3.7% of Madison County students.
In the previous school year, white was also the most common student ethnicity in Madison County, representing 91.3% of the student body.
North Broad Street School had the most even distribution of races among county schools, with 79.8% white students, 10.4% multiracial students, 7.1% American Indian or Alaska Native students, 1.6% Hispanic students, 0.5% Black students, and 0.5% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.1% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bolivar Road Elementary School | White | 90.1% | 504 |
Bridgeport Elementary School | White | 90.1% | 232 |
Brookfield Central School | White | 99% | 206 |
Burton Street Elementary School | White | 91.9% | 445 |
Canastota High School | White | 88% | 593 |
Cazenovia High School | White | 92% | 584 |
Cazenovia Middle School | White | 95.8% | 311 |
Chittenango High School | White | 91.7% | 625 |
Chittenango Middle School | White | 88.3% | 571 |
Deruyter Elementary School | White | 96.8% | 156 |
Deruyter High School | White | 90.5% | 179 |
Edward R. Andrews Elementary School | White | 91.4% | 301 |
Hamilton Elementary School | White | 87.7% | 261 |
Hamilton Junior-Senior High School | White | 90.9% | 307 |
Madison Central School | White | 98.2% | 444 |
Minoa Elementary School | White | 90% | 341 |
Morrisville Middle School High School | White | 96.2% | 291 |
North Broad Street School | White | 79.8% | 183 |
Oneida Senior High School | White | 88.1% | 572 |
Otto L. Shortell Middle School | White | 86.1% | 402 |
Peterboro Street Elementary School | White | 92% | 187 |
Roberts Street Middle School | White | 91.8% | 280 |
Seneca Street School | White | 84.5% | 206 |
South Side Elementary School | White | 90.3% | 196 |
Stockbridge Valley Central School | White | 92.8% | 389 |
W. F. Prior Elementary School | White | 88.1% | 202 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE