New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 43.699999999999996% of Madison County students met or exceeded expectations, marking a 9.5% increase from the previous school year's results.
Within the county, Cazenovia High School students performed the best in Mathematics, with 79% of them considered proficient in the subject. Meanwhile, Brookfield Central School students fared the worst, with only 18% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Cazenovia High School | 36% | 43% | 543 |
Hamilton Junior-Senior High School | 26% | 41% | 291 |
Morrisville Middle School High School | 44% | 21% | 291 |
Morrisville Middle School High School | 52% | 13% | 291 |
Cazenovia Middle School | 47% | 18% | 329 |
Hamilton Elementary School | 49% | 14% | 268 |
Bolivar Road Elementary School | 48% | 10% | 490 |
Hamilton Elementary School | 40% | 18% | 268 |
Hamilton Junior-Senior High School | 36% | 21% | 291 |
Cazenovia Middle School | 33% | 24% | 329 |
Minoa Elementary School | 48% | 6% | 349 |
South Side Elementary School | 39% | 15% | 180 |
Burton Street Elementary School | 45% | 7% | 437 |
Cazenovia High School | 43% | 7% | 543 |
Roberts Street Middle School | 38% | 10% | 295 |
Deruyter High School | 38% | 10% | 168 |
Seneca Street School | 40% | 8% | 203 |
South Side Elementary School | 32% | 14% | 180 |
Chittenango Middle School | 32% | 13% | 562 |
Bolivar Road Elementary School | 34% | 11% | 490 |
Stockbridge Valley Central School | 38% | 7% | 397 |
Seneca Street School | 36% | 9% | 203 |
Minoa Elementary School | 33% | 11% | 349 |
Edward R. Andrews Elementary School | 35% | 9% | 307 |
Burton Street Elementary School | 30% | 14% | 437 |
Deruyter Elementary School | 35% | 6% | 155 |
North Broad Street School | 33% | 6% | 173 |
Stockbridge Valley Central School | 28% | 11% | 397 |
Bridgeport Elementary School | 29% | 8% | 234 |
Bridgeport Elementary School | 27% | 10% | 234 |
Madison Central School | 33% | 3% | 446 |
Canastota High School | 29% | 7% | 562 |
Madison Central School | 28% | 7% | 446 |
Canastota High School | 24% | 8% | 562 |
W. F. Prior Elementary School | 27% | 3% | 221 |
Brookfield Central School | 28% | 2% | 206 |
Roberts Street Middle School | 22% | 7% | 295 |
W. F. Prior Elementary School | 28% | 1% | 221 |
Deruyter Elementary School | 24% | 4% | 155 |
Otto L. Shortell Middle School | 23% | 4% | 391 |
Otto L. Shortell Middle School | 20% | 6% | 391 |
Deruyter High School | 18% | 8% | 168 |
Edward R. Andrews Elementary School | 22% | 4% | 307 |
North Broad Street School | 17% | 5% | 173 |
Brookfield Central School | 12% | 6% | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE