New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 67.7% of the Liverpool High School's total enrollment.
Among the 114 schools in Onondaga County, Cicero-North Syracuse High School ranked second in enrollment numbers with 1,747 students, while Henninger High School welcomed 1,444 students and came in third in the 2023-24 school year.
Liverpool High School is part of Liverpool Central School District, which roughly covers 12 schools within Onondaga County and has a main office in Liverpool.
In the previous school year, Liverpool High School also had the highest number of students among Onondaga County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Liverpool High School | Liverpool | 2,100 |
Cicero-North Syracuse High School | Cicero | 1,747 |
Henninger High School | Syracuse | 1,444 |
West Genesee Senior High School | Camillus | 1,387 |
Fayetteville-Manlius Senior High School | Manlius | 1,380 |
Nottingham High School | Syracuse | 1,306 |
Charles W. Baker High School | Baldwinsville | 1,269 |
Corcoran High School | Syracuse | 1,244 |
North Syracuse Junior High School | North Syracuse | 1,208 |
East Syracuse Minoa Central High School | East Syracuse | 1,159 |
Public Service Leadership Academy at Fowler | Syracuse | 1,077 |
Gillette Road Middle School | Cicero | 1,025 |
Huntington K-8 School | Syracuse | 871 |
Jamesville-Dewitt High School | Dewitt | 843 |
Donald S. Ray School | Baldwinsville | 835 |
Theodore R. Durgee Junior High School | Baldwinsville | 829 |
Frazer K-8 School | Syracuse | 788 |
Hurlbut W. Smith K-8 School | Syracuse | 767 |
Stonehedge Elementary School | Camillus | 745 |
Jamesville-Dewitt Middle School | Jamesville | 714 |
West Genesee Middle School | Camillus | 707 |
Roxboro Road Middle School | Syracuse | 705 |
Pine Grove Middle School | East Syracuse | 689 |
Dr. Weeks Elementary School | Syracuse | 682 |
Edward Smith K-8 School | Syracuse | 675 |
Camillus Middle School | Camillus | 664 |
Wellwood Middle School | Fayetteville | 647 |
Eagle Hill Middle School | Manlius | 647 |
Franklin Elementary School | Syracuse | 646 |
Syracuse Latin School | Syracuse | 644 |
Webster Elementary School | Syracuse | 624 |
Roberts K-8 School | Syracuse | 622 |
Grant Middle School | Syracuse | 601 |
Institute of Technology at Syracuse Central | Syracuse | 568 |
Smith Road Elementary School | North Syracuse | 565 |
Onondaga Hill Middle School | Syracuse | 563 |
Westhill High School | Syracuse | 552 |
Enders Road Elementary School | Manlius | 538 |
Karl W. Saile Bear Road Elementary School | North Syracuse | 529 |
Cicero Elementary School | Cicero | 522 |
Van Buren Elementary School | Baldwinsville | 510 |
Mae E. Reynolds School | Baldwinsville | 510 |
Catherine M. Mcnamara Elementary School | Baldwinsville | 507 |
C. S. Driver Middle School | Marcellus | 486 |
Harry E. Elden Elementary School | Baldwinsville | 484 |
Lincoln Middle School | Syracuse | 483 |
L. Pearl Palmer Elementary School | Baldwinsville | 482 |
Salem Hyde Elementary School | Syracuse | 463 |
Fayetteville Elementary School | Fayetteville | 458 |
K. C. Heffernan Elementary School | Marcellus | 458 |
Marcellus High School | Marcellus | 453 |
Solvay High School | Solvay | 451 |
Mott Road Elementary School | Fayetteville | 449 |
Solvay Elementary School | Solvay | 442 |
Solvay Middle School | Syracuse | 438 |
Steam at Dr. King Elementary School | Syracuse | 436 |
Lyncourt School | Syracuse | 434 |
Lakeshore Road Elementary School | Cicero | 432 |
Roxboro Road Elementary School | Syracuse | 430 |
Mckinley-Brighton Elementary School | Syracuse | 428 |
Seymour Dual Language Academy | Syracuse | 419 |
Tully Elementary School | Tully | 415 |
Jordan-Elbridge Middle School | Jordan | 413 |
Skaneateles Senior High School | Skaneateles | 409 |
Elbridge Elementary School | Elbridge | 406 |
Chestnut Hill Elementary School | Liverpool | 403 |
Willow Field Elementary School | Liverpool | 403 |
Bellevue Elementary School | Syracuse | 399 |
Delaware Primary School | Syracuse | 396 |
Soule Road Elementary School | Liverpool | 396 |
Morgan Road Elementary School | Liverpool | 393 |
Brewerton Elementary School | Central Square | 393 |
Chestnut Hill Middle School | Liverpool | 386 |
Donlin Drive Elementary School | Liverpool | 384 |
Elmcrest Elementary School | Liverpool | 371 |
Cherry Road Elementary School | Syracuse | 369 |
Syracuse Stem at Blodgett | Syracuse | 364 |
Soule Road Middle School | Liverpool | 358 |
East Syracuse Elementary School | East Syracuse | 355 |
Brighton Academy | Syracuse | 350 |
Fremont Elementary School | East Syracuse | 350 |
East Hill Elementary School | Camillus | 342 |
Meachem Elementary School | Syracuse | 340 |
Van Duyn Elementary School | Syracuse | 334 |
Liverpool Elementary School | Liverpool | 333 |
Tecumseh Elementary School | Jamesville | 333 |
Jamesville Elementary School | Jamesville | 330 |
La Fayette Junior-Senior High School | Lafayette | 330 |
Jordan-Elbridge High School | Jordan | 330 |
Long Branch Elementary School | Liverpool | 328 |
Liverpool Middle School | Liverpool | 327 |
Fabius-Pompey Middle School High School | Fabius | 326 |
Allen Road Elementary School | North Syracuse | 325 |
Tully Junior-Senior High School | Tully | 324 |
C. Grant Grimshaw School | Lafayette | 324 |
Lemoyne Elementary School | Syracuse | 323 |
Onondaga Road Elementary School | Syracuse | 321 |
Fabius-Pompey Elementary School | Fabius | 320 |
Onondaga Senior High School | Nedrow | 319 |
Woodland Elementary School | East Syracuse | 311 |
Porter Elementary School | Syracuse | 301 |
Split Rock Elementary School | Camillus | 299 |
Waterman Elementary School | Skaneateles | 284 |
Skaneateles Middle School | Skaneateles | 277 |
Clary Middle School | Syracuse | 263 |
State Street Intermediate School | Skaneateles | 258 |
Walberta Park Primary School | Syracuse | 248 |
Moses Dewitt Elementary School | Dewitt | 246 |
Wheeler Elementary School | Nedrow | 244 |
Main Street Elementary School | North Syracuse | 219 |
Park Hill School | East Syracuse | 215 |
Rockwell Elementary School | Nedrow | 204 |
Expeditionary Learning Middle School | Syracuse | 174 |
Onondaga Nation School | Nedrow | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE