New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Onondaga County had the 10th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Onondaga County schools fell by 1% compared to the year before.
In the 2023-24 school year, 51.4% of students were boys, and 48.6% were girls.
Most of the students were white, representing 61.1% of the Onondaga County student body.
Within Onondaga County, Liverpool High School had the highest enrollment numbers in the school year, welcoming 2,100 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Liverpool High School | 2,123 | 2,100 | -1.1% |
Cicero-North Syracuse High School | 1,764 | 1,747 | -1% |
Henninger High School | 1,503 | 1,444 | -3.9% |
West Genesee Senior High School | 1,356 | 1,387 | 2.3% |
Fayetteville-Manlius Senior High School | 1,416 | 1,380 | -2.5% |
Nottingham High School | 1,229 | 1,306 | 6.3% |
Charles W. Baker High School | 1,281 | 1,269 | -0.9% |
Corcoran High School | 1,265 | 1,244 | -1.7% |
North Syracuse Junior High School | 1,278 | 1,208 | -5.5% |
East Syracuse Minoa Central High School | 1,184 | 1,159 | -2.1% |
Public Service Leadership Academy at Fowler | 1,075 | 1,077 | 0.2% |
Gillette Road Middle School | 1,053 | 1,025 | -2.7% |
Huntington K-8 School | 889 | 871 | -2% |
Jamesville-Dewitt High School | 870 | 843 | -3.1% |
Donald S. Ray School | 846 | 835 | -1.3% |
Theodore R. Durgee Junior High School | 834 | 829 | -0.6% |
Frazer K-8 School | 770 | 788 | 2.3% |
Hurlbut W. Smith K-8 School | 779 | 767 | -1.5% |
Stonehedge Elementary School | 724 | 745 | 2.9% |
Jamesville-Dewitt Middle School | 737 | 714 | -3.1% |
West Genesee Middle School | 686 | 707 | 3.1% |
Roxboro Road Middle School | 715 | 705 | -1.4% |
Pine Grove Middle School | 672 | 689 | 2.5% |
Dr. Weeks Elementary School | 715 | 682 | -4.6% |
Edward Smith K-8 School | 713 | 675 | -5.3% |
Camillus Middle School | 668 | 664 | -0.6% |
Wellwood Middle School | 652 | 647 | -0.8% |
Eagle Hill Middle School | 626 | 647 | 3.4% |
Franklin Elementary School | 666 | 646 | -3% |
Syracuse Latin School | 642 | 644 | 0.3% |
Webster Elementary School | 609 | 624 | 2.5% |
Roberts K-8 School | 615 | 622 | 1.1% |
Grant Middle School | 609 | 601 | -1.3% |
Institute of Technology at Syracuse Central | 581 | 568 | -2.2% |
Smith Road Elementary School | 564 | 565 | 0.2% |
Onondaga Hill Middle School | 555 | 563 | 1.4% |
Westhill High School | 549 | 552 | 0.5% |
Enders Road Elementary School | 536 | 538 | 0.4% |
Karl W. Saile Bear Road Elementary School | 521 | 529 | 1.5% |
Cicero Elementary School | 541 | 522 | -3.5% |
Van Buren Elementary School | 503 | 510 | 1.4% |
Mae E. Reynolds School | 503 | 510 | 1.4% |
Catherine M. Mcnamara Elementary School | 528 | 507 | -4% |
C. S. Driver Middle School | 521 | 486 | -6.7% |
Harry E. Elden Elementary School | 479 | 484 | 1% |
Lincoln Middle School | 508 | 483 | -4.9% |
L. Pearl Palmer Elementary School | 470 | 482 | 2.6% |
Salem Hyde Elementary School | 482 | 463 | -3.9% |
K. C. Heffernan Elementary School | 420 | 458 | 9% |
Fayetteville Elementary School | 465 | 458 | -1.5% |
Marcellus High School | 466 | 453 | -2.8% |
Solvay High School | 458 | 451 | -1.5% |
Mott Road Elementary School | 427 | 449 | 5.2% |
Solvay Elementary School | 446 | 442 | -0.9% |
Solvay Middle School | 438 | 438 | 0% |
Steam at Dr. King Elementary School | 447 | 436 | -2.5% |
Lyncourt School | 406 | 434 | 6.9% |
Lakeshore Road Elementary School | 455 | 432 | -5.1% |
Roxboro Road Elementary School | 442 | 430 | -2.7% |
Mckinley-Brighton Elementary School | 451 | 428 | -5.1% |
Seymour Dual Language Academy | 474 | 419 | -11.6% |
Tully Elementary School | 409 | 415 | 1.5% |
Jordan-Elbridge Middle School | 410 | 413 | 0.7% |
Skaneateles Senior High School | 428 | 409 | -4.4% |
Elbridge Elementary School | 445 | 406 | -8.8% |
Willow Field Elementary School | 331 | 403 | 21.8% |
Chestnut Hill Elementary School | 411 | 403 | -1.9% |
Bellevue Elementary School | 389 | 399 | 2.6% |
Soule Road Elementary School | 316 | 396 | 25.3% |
Delaware Primary School | 451 | 396 | -12.2% |
Morgan Road Elementary School | 433 | 393 | -9.2% |
Brewerton Elementary School | 375 | 393 | 4.8% |
Chestnut Hill Middle School | 399 | 386 | -3.3% |
Donlin Drive Elementary School | 397 | 384 | -3.3% |
Elmcrest Elementary School | 408 | 371 | -9.1% |
Cherry Road Elementary School | 365 | 369 | 1.1% |
Syracuse Stem at Blodgett | 368 | 364 | -1.1% |
Soule Road Middle School | 373 | 358 | -4% |
East Syracuse Elementary School | 363 | 355 | -2.2% |
Fremont Elementary School | 325 | 350 | 7.7% |
Brighton Academy | 342 | 350 | 2.3% |
East Hill Elementary School | 345 | 342 | -0.9% |
Meachem Elementary School | 333 | 340 | 2.1% |
Van Duyn Elementary School | 357 | 334 | -6.4% |
Tecumseh Elementary School | 362 | 333 | -8% |
Liverpool Elementary School | 360 | 333 | -7.5% |
La Fayette Junior-Senior High School | 326 | 330 | 1.2% |
Jordan-Elbridge High School | 344 | 330 | -4.1% |
Jamesville Elementary School | 315 | 330 | 4.8% |
Long Branch Elementary School | 355 | 328 | -7.6% |
Liverpool Middle School | 313 | 327 | 4.5% |
Fabius-Pompey Middle School High School | 345 | 326 | -5.5% |
Allen Road Elementary School | 334 | 325 | -2.7% |
Tully Junior-Senior High School | 334 | 324 | -3% |
C. Grant Grimshaw School | 327 | 324 | -0.9% |
Lemoyne Elementary School | 351 | 323 | -8% |
Onondaga Road Elementary School | 327 | 321 | -1.8% |
Fabius-Pompey Elementary School | 286 | 320 | 11.9% |
Onondaga Senior High School | 327 | 319 | -2.4% |
Woodland Elementary School | 291 | 311 | 6.9% |
Porter Elementary School | 299 | 301 | 0.7% |
Split Rock Elementary School | 307 | 299 | -2.6% |
Waterman Elementary School | 288 | 284 | -1.4% |
Skaneateles Middle School | 289 | 277 | -4.2% |
Clary Middle School | 275 | 263 | -4.4% |
State Street Intermediate School | 248 | 258 | 4% |
Walberta Park Primary School | 250 | 248 | -0.8% |
Moses Dewitt Elementary School | 228 | 246 | 7.9% |
Wheeler Elementary School | 233 | 244 | 4.7% |
Main Street Elementary School | 216 | 219 | 1.4% |
Park Hill School | 242 | 215 | -11.2% |
Rockwell Elementary School | 216 | 204 | -5.6% |
Expeditionary Learning Middle School | 170 | 174 | 2.4% |
Onondaga Nation School | 133 | 121 | -9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE