New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Madison County had the 27th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Madison County schools fell by 1.2% compared to the year before.
In the 2022-23 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 90.8% of the Madison County student body.
Within Madison County, Chittenango High School had the highest enrollment numbers in the school year, welcoming 623 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Chittenango High School | 625 | 623 | -0.3% |
Oneida Senior High School | 572 | 563 | -1.6% |
Chittenango Middle School | 571 | 562 | -1.6% |
Canastota High School | 593 | 562 | -5.2% |
Cazenovia High School | 584 | 543 | -7% |
Bolivar Road Elementary School | 504 | 490 | -2.8% |
Madison Central School | 444 | 446 | 0.5% |
Burton Street Elementary School | 445 | 437 | -1.8% |
Stockbridge Valley Central School | 389 | 397 | 2.1% |
Otto L. Shortell Middle School | 402 | 391 | -2.7% |
Minoa Elementary School | 341 | 349 | 2.3% |
Cazenovia Middle School | 311 | 329 | 5.8% |
Edward R. Andrews Elementary School | 301 | 307 | 2% |
Roberts Street Middle School | 280 | 295 | 5.4% |
Morrisville Middle School High School | 291 | 291 | 0% |
Hamilton Junior-Senior High School | 307 | 291 | -5.2% |
Hamilton Elementary School | 261 | 268 | 2.7% |
Bridgeport Elementary School | 232 | 234 | 0.9% |
W. F. Prior Elementary School | 202 | 221 | 9.4% |
Brookfield Central School | 206 | 206 | 0% |
Seneca Street School | 206 | 203 | -1.5% |
South Side Elementary School | 196 | 180 | -8.2% |
Peterboro Street Elementary School | 187 | 177 | -5.3% |
North Broad Street School | 183 | 173 | -5.5% |
Deruyter High School | 179 | 168 | -6.1% |
Deruyter Elementary School | 156 | 155 | -0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE