New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Onondaga County had the 10th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Onondaga County schools fell by 1.2% compared to the year before.
In the 2022-23 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 61.8% of the Onondaga County student body.
Within Onondaga County, Liverpool High School had the highest enrollment numbers in the school year, welcoming 2,123 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Liverpool High School | 2,173 | 2,123 | -2.3% |
Cicero-North Syracuse High School | 1,813 | 1,764 | -2.7% |
Henninger High School | 1,582 | 1,503 | -5% |
Fayetteville-Manlius Senior High School | 1,356 | 1,416 | 4.4% |
West Genesee Senior High School | 1,349 | 1,356 | 0.5% |
Charles W. Baker High School | 1,267 | 1,281 | 1.1% |
North Syracuse Junior High School | 1,252 | 1,278 | 2.1% |
Corcoran High School | 1,216 | 1,265 | 4% |
Nottingham High School | 1,147 | 1,229 | 7.1% |
East Syracuse Minoa Central High School | 1,149 | 1,184 | 3% |
Public Service Leadership Academy at Fowler | 1,051 | 1,075 | 2.3% |
Gillette Road Middle School | 1,079 | 1,053 | -2.4% |
Huntington K-8 School | 878 | 889 | 1.3% |
Jamesville-Dewitt High School | 912 | 870 | -4.6% |
Donald S. Ray School | 841 | 846 | 0.6% |
Theodore R. Durgee Junior High School | 877 | 834 | -4.9% |
Hurlbut W. Smith K-8 School | 812 | 779 | -4.1% |
Frazer K-8 School | 819 | 770 | -6% |
Jamesville-Dewitt Middle School | 778 | 737 | -5.3% |
Stonehedge Elementary School | 695 | 724 | 4.2% |
Roxboro Road Middle School | 748 | 715 | -4.4% |
Dr. Weeks Elementary School | 744 | 715 | -3.9% |
Edward Smith K-8 School | 687 | 713 | 3.8% |
West Genesee Middle School | 656 | 686 | 4.6% |
Pine Grove Middle School | 721 | 672 | -6.8% |
Camillus Middle School | 684 | 668 | -2.3% |
Franklin Elementary School | 689 | 666 | -3.3% |
Wellwood Middle School | 652 | 652 | 0% |
Syracuse Latin School | 673 | 642 | -4.6% |
Eagle Hill Middle School | 657 | 626 | -4.7% |
Roberts K-8 School | 596 | 615 | 3.2% |
Webster Elementary School | 641 | 609 | -5% |
Grant Middle School | 654 | 609 | -6.9% |
Institute of Technology at Syracuse Central | 567 | 581 | 2.5% |
Smith Road Elementary School | 567 | 564 | -0.5% |
Onondaga Hill Middle School | 502 | 555 | 10.6% |
Westhill High School | 570 | 549 | -3.7% |
Cicero Elementary School | 560 | 541 | -3.4% |
Enders Road Elementary School | 542 | 536 | -1.1% |
Catherine M. Mcnamara Elementary School | 529 | 528 | -0.2% |
Karl W. Saile Bear Road Elementary School | 276 | 521 | 88.8% |
C. S. Driver Middle School | 528 | 521 | -1.3% |
Lincoln Middle School | 553 | 508 | -8.1% |
Van Buren Elementary School | 506 | 503 | -0.6% |
Mae E. Reynolds School | 436 | 503 | 15.4% |
Salem Hyde Elementary School | 495 | 482 | -2.6% |
Harry E. Elden Elementary School | 469 | 479 | 2.1% |
Seymour Dual Language Academy | 518 | 474 | -8.5% |
L. Pearl Palmer Elementary School | 429 | 470 | 9.6% |
Marcellus High School | 505 | 466 | -7.7% |
Fayetteville Elementary School | 468 | 465 | -0.6% |
Solvay High School | 475 | 458 | -3.6% |
Lakeshore Road Elementary School | 660 | 455 | -31.1% |
Mckinley-Brighton Elementary School | 454 | 451 | -0.7% |
Delaware Primary School | 472 | 451 | -4.4% |
Steam at Dr. King Elementary School | 440 | 447 | 1.6% |
Solvay Elementary School | 462 | 446 | -3.5% |
Elbridge Elementary School | 451 | 445 | -1.3% |
Roxboro Road Elementary School | 411 | 442 | 7.5% |
Solvay Middle School | 427 | 438 | 2.6% |
Morgan Road Elementary School | 440 | 433 | -1.6% |
Skaneateles Senior High School | 441 | 428 | -2.9% |
Mott Road Elementary School | 425 | 427 | 0.5% |
K. C. Heffernan Elementary School | 400 | 420 | 5% |
Chestnut Hill Elementary School | 360 | 411 | 14.2% |
Jordan-Elbridge Middle School | 418 | 410 | -1.9% |
Tully Elementary School | 396 | 409 | 3.3% |
Elmcrest Elementary School | 428 | 408 | -4.7% |
Lyncourt School | 403 | 406 | 0.7% |
Chestnut Hill Middle School | 345 | 399 | 15.7% |
Donlin Drive Elementary School | 450 | 397 | -11.8% |
Bellevue Elementary School | 377 | 389 | 3.2% |
Brewerton Elementary School | 401 | 375 | -6.5% |
Soule Road Middle School | 417 | 373 | -10.6% |
Syracuse Stem at Blodgett | 371 | 368 | -0.8% |
Cherry Road Elementary School | 408 | 365 | -10.5% |
East Syracuse Elementary School | 364 | 363 | -0.3% |
Tecumseh Elementary School | 324 | 362 | 11.7% |
Liverpool Elementary School | 269 | 360 | 33.8% |
Van Duyn Elementary School | 428 | 357 | -16.6% |
Long Branch Elementary School | 388 | 355 | -8.5% |
Lemoyne Elementary School | 369 | 351 | -4.9% |
Fabius-Pompey Middle School High School | 357 | 345 | -3.4% |
East Hill Elementary School | 323 | 345 | 6.8% |
Jordan-Elbridge High School | 369 | 344 | -6.8% |
Brighton Academy | 360 | 342 | -5% |
Tully Junior-Senior High School | 337 | 334 | -0.9% |
Allen Road Elementary School | 315 | 334 | 6% |
Meachem Elementary School | 308 | 333 | 8.1% |
Willow Field Elementary School | 386 | 331 | -14.2% |
Onondaga Senior High School | 343 | 327 | -4.7% |
Onondaga Road Elementary School | 324 | 327 | 0.9% |
C. Grant Grimshaw School | 318 | 327 | 2.8% |
La Fayette Junior-Senior High School | 354 | 326 | -7.9% |
Fremont Elementary School | 328 | 325 | -0.9% |
Soule Road Elementary School | 323 | 316 | -2.2% |
Jamesville Elementary School | 296 | 315 | 6.4% |
Liverpool Middle School | 284 | 313 | 10.2% |
Split Rock Elementary School | 282 | 307 | 8.9% |
Porter Elementary School | 328 | 299 | -8.8% |
Woodland Elementary School | 264 | 291 | 10.2% |
Skaneateles Middle School | 295 | 289 | -2% |
Waterman Elementary School | 259 | 288 | 11.2% |
Fabius-Pompey Elementary School | 280 | 286 | 2.1% |
Clary Middle School | 307 | 275 | -10.4% |
Walberta Park Primary School | 235 | 250 | 6.4% |
State Street Intermediate School | 245 | 248 | 1.2% |
Park Hill School | 238 | 242 | 1.7% |
Wheeler Elementary School | 231 | 233 | 0.9% |
Moses Dewitt Elementary School | 219 | 228 | 4.1% |
Rockwell Elementary School | 234 | 216 | -7.7% |
Main Street Elementary School | 188 | 216 | 14.9% |
Expeditionary Learning Middle School | 177 | 170 | -4% |
Onondaga Nation School | 134 | 133 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE