New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 67.7% of the Liverpool High School's total enrollment.
Among the 114 schools in Onondaga County, Cicero-North Syracuse High School ranked second in enrollment numbers with 1,764 students, while Henninger High School welcomed 1,503 students and came in third in the 2022-23 school year.
Liverpool High School is part of Liverpool Central School District, which roughly covers seven schools within Onondaga County and has a main office in Camillus.
In the previous school year, Liverpool High School also had the highest number of students among Onondaga County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Liverpool High School | Liverpool | 2,123 |
Cicero-North Syracuse High School | Cicero | 1,764 |
Henninger High School | Syracuse | 1,503 |
Fayetteville-Manlius Senior High School | Manlius | 1,416 |
West Genesee Senior High School | Camillus | 1,356 |
Charles W. Baker High School | Baldwinsville | 1,281 |
North Syracuse Junior High School | North Syracuse | 1,278 |
Corcoran High School | Syracuse | 1,265 |
Nottingham High School | Syracuse | 1,229 |
East Syracuse Minoa Central High School | East Syracuse | 1,184 |
Public Service Leadership Academy at Fowler | Syracuse | 1,075 |
Gillette Road Middle School | Cicero | 1,053 |
Huntington K-8 School | Syracuse | 889 |
Jamesville-Dewitt High School | Dewitt | 870 |
Donald S. Ray School | Baldwinsville | 846 |
Theodore R. Durgee Junior High School | Baldwinsville | 834 |
Hurlbut W. Smith K-8 School | Syracuse | 779 |
Frazer K-8 School | Syracuse | 770 |
Jamesville-Dewitt Middle School | Jamesville | 737 |
Stonehedge Elementary School | Camillus | 724 |
Roxboro Road Middle School | Syracuse | 715 |
Dr. Weeks Elementary School | Syracuse | 715 |
Edward Smith K-8 School | Syracuse | 713 |
West Genesee Middle School | Camillus | 686 |
Pine Grove Middle School | East Syracuse | 672 |
Camillus Middle School | Camillus | 668 |
Franklin Elementary School | Syracuse | 666 |
Wellwood Middle School | Fayetteville | 652 |
Syracuse Latin School | Syracuse | 642 |
Eagle Hill Middle School | Manlius | 626 |
Roberts K-8 School | Syracuse | 615 |
Webster Elementary School | Syracuse | 609 |
Grant Middle School | Syracuse | 609 |
Institute of Technology at Syracuse Central | Syracuse | 581 |
Smith Road Elementary School | North Syracuse | 564 |
Onondaga Hill Middle School | Syracuse | 555 |
Westhill High School | Syracuse | 549 |
Cicero Elementary School | Cicero | 541 |
Enders Road Elementary School | Manlius | 536 |
Catherine M. Mcnamara Elementary School | Baldwinsville | 528 |
Karl W. Saile Bear Road Elementary School | North Syracuse | 521 |
C. S. Driver Middle School | Marcellus | 521 |
Lincoln Middle School | Syracuse | 508 |
Van Buren Elementary School | Baldwinsville | 503 |
Mae E. Reynolds School | Baldwinsville | 503 |
Salem Hyde Elementary School | Syracuse | 482 |
Harry E. Elden Elementary School | Baldwinsville | 479 |
Seymour Dual Language Academy | Syracuse | 474 |
L. Pearl Palmer Elementary School | Baldwinsville | 470 |
Marcellus High School | Marcellus | 466 |
Fayetteville Elementary School | Fayetteville | 465 |
Solvay High School | Solvay | 458 |
Lakeshore Road Elementary School | Cicero | 455 |
Mckinley-Brighton Elementary School | Syracuse | 451 |
Delaware Primary School | Syracuse | 451 |
Steam at Dr. King Elementary School | Syracuse | 447 |
Solvay Elementary School | Solvay | 446 |
Elbridge Elementary School | Elbridge | 445 |
Roxboro Road Elementary School | Syracuse | 442 |
Solvay Middle School | Syracuse | 438 |
Morgan Road Elementary School | Liverpool | 433 |
Skaneateles Senior High School | Skaneateles | 428 |
Mott Road Elementary School | Fayetteville | 427 |
K. C. Heffernan Elementary School | Marcellus | 420 |
Chestnut Hill Elementary School | Liverpool | 411 |
Jordan-Elbridge Middle School | Jordan | 410 |
Tully Elementary School | Tully | 409 |
Elmcrest Elementary School | Liverpool | 408 |
Lyncourt School | Syracuse | 406 |
Chestnut Hill Middle School | Liverpool | 399 |
Donlin Drive Elementary School | Liverpool | 397 |
Bellevue Elementary School | Syracuse | 389 |
Brewerton Elementary School | Central Square | 375 |
Soule Road Middle School | Liverpool | 373 |
Syracuse Stem at Blodgett | Syracuse | 368 |
Cherry Road Elementary School | Syracuse | 365 |
East Syracuse Elementary School | East Syracuse | 363 |
Tecumseh Elementary School | Jamesville | 362 |
Liverpool Elementary School | Liverpool | 360 |
Van Duyn Elementary School | Syracuse | 357 |
Long Branch Elementary School | Liverpool | 355 |
Lemoyne Elementary School | Syracuse | 351 |
Fabius-Pompey Middle School High School | Fabius | 345 |
East Hill Elementary School | Camillus | 345 |
Jordan-Elbridge High School | Jordan | 344 |
Brighton Academy | Syracuse | 342 |
Tully Junior-Senior High School | Tully | 334 |
Allen Road Elementary School | North Syracuse | 334 |
Meachem Elementary School | Syracuse | 333 |
Willow Field Elementary School | Liverpool | 331 |
Onondaga Senior High School | Nedrow | 327 |
Onondaga Road Elementary School | Syracuse | 327 |
C. Grant Grimshaw School | Lafayette | 327 |
La Fayette Junior-Senior High School | Lafayette | 326 |
Fremont Elementary School | East Syracuse | 325 |
Soule Road Elementary School | Liverpool | 316 |
Jamesville Elementary School | Jamesville | 315 |
Liverpool Middle School | Liverpool | 313 |
Split Rock Elementary School | Camillus | 307 |
Porter Elementary School | Syracuse | 299 |
Woodland Elementary School | East Syracuse | 291 |
Skaneateles Middle School | Skaneateles | 289 |
Waterman Elementary School | Skaneateles | 288 |
Fabius-Pompey Elementary School | Fabius | 286 |
Clary Middle School | Syracuse | 275 |
Walberta Park Primary School | Syracuse | 250 |
State Street Intermediate School | Skaneateles | 248 |
Park Hill School | East Syracuse | 242 |
Wheeler Elementary School | Nedrow | 233 |
Moses Dewitt Elementary School | Dewitt | 228 |
Rockwell Elementary School | Nedrow | 216 |
Main Street Elementary School | North Syracuse | 216 |
Expeditionary Learning Middle School | Syracuse | 170 |
Onondaga Nation School | Nedrow | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE