New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the 10th highest enrollment numbers in the state.
The number of students in the halls of Onondaga County schools fell by 0.9% compared to the year before.
In the 2021-22 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 62.3% of the Onondaga County student body.
Within Onondaga County, Liverpool High School had the highest enrollment numbers in the school year, welcoming 2,173 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Liverpool High School | 2,208 | 2,173 | -1.6% |
Cicero-North Syracuse High School | 1,879 | 1,813 | -3.5% |
Henninger High School | 1,663 | 1,582 | -4.9% |
Fayetteville-Manlius Senior High School | 1,362 | 1,356 | -0.4% |
West Genesee Senior High School | 1,385 | 1,349 | -2.6% |
Charles W. Baker High School | 1,259 | 1,267 | 0.6% |
North Syracuse Junior High School | 1,298 | 1,252 | -3.5% |
Corcoran High School | 1,181 | 1,216 | 3% |
East Syracuse Minoa Central High School | 1,114 | 1,149 | 3.1% |
Nottingham High School | 1,223 | 1,147 | -6.2% |
Gillette Road Middle School | 1,112 | 1,079 | -3% |
Public Service Leadership Academy at Fowler | 1,013 | 1,051 | 3.8% |
Jamesville-Dewitt High School | 931 | 912 | -2% |
Huntington K-8 School | 925 | 878 | -5.1% |
Theodore R. Durgee Junior High School | 871 | 877 | 0.7% |
Donald S. Ray School | 845 | 841 | -0.5% |
Frazer K-8 School | 841 | 819 | -2.6% |
Hurlbut W. Smith K-8 School | 811 | 812 | 0.1% |
Jamesville-Dewitt Middle School | 822 | 778 | -5.4% |
Roxboro Road Middle School | 737 | 748 | 1.5% |
Dr. Weeks Elementary School | 728 | 744 | 2.2% |
Pine Grove Middle School | 761 | 721 | -5.3% |
Stonehedge Elementary School | 684 | 695 | 1.6% |
Franklin Elementary School | 737 | 689 | -6.5% |
Edward Smith K-8 School | 688 | 687 | -0.1% |
Camillus Middle School | 692 | 684 | -1.2% |
Syracuse Latin School | 649 | 673 | 3.7% |
Lakeshore Road Elementary School | 674 | 660 | -2.1% |
Eagle Hill Middle School | 665 | 657 | -1.2% |
West Genesee Middle School | 658 | 656 | -0.3% |
Grant Middle School | 708 | 654 | -7.6% |
Wellwood Middle School | 641 | 652 | 1.7% |
Webster Elementary School | 623 | 641 | 2.9% |
Roberts K-8 School | 603 | 596 | -1.2% |
Westhill High School | 565 | 570 | 0.9% |
Smith Road Elementary School | 576 | 567 | -1.6% |
Institute of Technology at Syracuse Central | 552 | 567 | 2.7% |
Cicero Elementary School | 558 | 560 | 0.4% |
Lincoln Middle School | 537 | 553 | 3% |
Enders Road Elementary School | 527 | 542 | 2.8% |
Catherine M. Mcnamara Elementary School | 525 | 529 | 0.8% |
C. S. Driver Middle School | 547 | 528 | -3.5% |
Seymour Dual Language Academy | 503 | 518 | 3% |
Van Buren Elementary School | 522 | 506 | -3.1% |
Marcellus High School | 521 | 505 | -3.1% |
Onondaga Hill Middle School | 501 | 502 | 0.2% |
Salem Hyde Elementary School | 529 | 495 | -6.4% |
Solvay High School | 481 | 475 | -1.2% |
Delaware Primary School | 515 | 472 | -8.3% |
Harry E. Elden Elementary School | 454 | 469 | 3.3% |
Fayetteville Elementary School | 463 | 468 | 1.1% |
Solvay Elementary School | 484 | 462 | -4.5% |
Mckinley-Brighton Elementary School | 476 | 454 | -4.6% |
Elbridge Elementary School | 403 | 451 | 11.9% |
Donlin Drive Elementary School | 438 | 450 | 2.7% |
Nate Perry Elementary School | 454 | 442 | -2.6% |
Skaneateles Senior High School | 458 | 441 | -3.7% |
Steam at Dr. King Elementary School | 460 | 440 | -4.3% |
Morgan Road Elementary School | 493 | 440 | -10.8% |
Mae E. Reynolds School | 406 | 436 | 7.4% |
L. Pearl Palmer Elementary School | 460 | 429 | -6.7% |
Van Duyn Elementary School | 428 | 428 | 0% |
Elmcrest Elementary School | 420 | 428 | 1.9% |
Solvay Middle School | 432 | 427 | -1.2% |
Mott Road Elementary School | 393 | 425 | 8.1% |
Jordan-Elbridge Middle School | 419 | 418 | -0.2% |
Soule Road Middle School | 414 | 417 | 0.7% |
Roxboro Road Elementary School | 456 | 411 | -9.9% |
Cherry Road Elementary School | 396 | 408 | 3% |
Lyncourt School | 391 | 403 | 3.1% |
Brewerton Elementary School | 412 | 401 | -2.7% |
K. C. Heffernan Elementary School | 373 | 400 | 7.2% |
Tully Elementary School | 373 | 396 | 6.2% |
Long Branch Elementary School | 360 | 388 | 7.8% |
Willow Field Elementary School | 394 | 386 | -2% |
Bellevue Elementary School | 365 | 377 | 3.3% |
Syracuse Stem at Blodgett | 390 | 371 | -4.9% |
Lemoyne Elementary School | 388 | 369 | -4.9% |
Jordan-Elbridge High School | 361 | 369 | 2.2% |
East Syracuse Elementary School | 328 | 364 | 11% |
Chestnut Hill Elementary School | 386 | 360 | -6.7% |
Brighton Academy | 383 | 360 | -6% |
Fabius-Pompey Middle School High School | 337 | 357 | 5.9% |
La Fayette Junior-Senior High School | 350 | 354 | 1.1% |
Chestnut Hill Middle School | 342 | 345 | 0.9% |
Onondaga Senior High School | 365 | 343 | -6% |
Tully Junior-Senior High School | 365 | 337 | -7.7% |
Porter Elementary School | 339 | 328 | -3.2% |
Fremont Elementary School | 321 | 328 | 2.2% |
Tecumseh Elementary School | 311 | 324 | 4.2% |
Onondaga Road Elementary School | 303 | 324 | 6.9% |
Soule Road Elementary School | 353 | 323 | -8.5% |
East Hill Elementary School | 343 | 323 | -5.8% |
C. Grant Grimshaw School | 314 | 318 | 1.3% |
Allen Road Elementary School | 334 | 315 | -5.7% |
Meachem Elementary School | 313 | 308 | -1.6% |
Clary Middle School | 349 | 307 | -12% |
Jamesville Elementary School | 292 | 296 | 1.4% |
Skaneateles Middle School | 298 | 295 | -1% |
Liverpool Middle School | 282 | 284 | 0.7% |
Split Rock Elementary School | 284 | 282 | -0.7% |
Fabius-Pompey Elementary School | 258 | 280 | 8.5% |
Karl W. Saile Bear Road Elementary School | 283 | 276 | -2.5% |
Liverpool Elementary School | 266 | 269 | 1.1% |
Woodland Elementary School | 259 | 264 | 1.9% |
Waterman Elementary School | 236 | 259 | 9.7% |
State Street Intermediate School | 273 | 245 | -10.3% |
Park Hill School | 209 | 238 | 13.9% |
Walberta Park Primary School | 235 | 235 | 0% |
Rockwell Elementary School | 231 | 234 | 1.3% |
Wheeler Elementary School | 222 | 231 | 4.1% |
Moses Dewitt Elementary School | 244 | 219 | -10.2% |
Main Street Elementary School | 134 | 188 | 40.3% |
Expeditionary Learning Middle School | 179 | 177 | -1.1% |
Onondaga Nation School | 132 | 134 | 1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE