Announcement | Pexels by Markus Winkler
Announcement | Pexels by Markus Winkler
A total of 408 student-athletes from the 12 institutions of the North Atlantic Conference have been recognized with Fall 2022 NAC All-Academic Team honors.
The 408 student-athletes represent 66 unique teams across seven sports. Women's soccer is the largest squad with 131 student athletes making the cut. 31 Cazenovia College student-athletes have been named to the 2022 Fall NAC All-Academic Team.
In order to be eligible for All-Academic honors, student athletes must be participating members of their respective teams and achieve a cumulative grade point average of 3.5 or higher on a 4.0 scale. Member institutions are responsible for identifying eligible student athletes.
All-Academic Team honors are bestowed twice a year, at the conclusion of the fall and spring semesters. The fall semester All-Academic Team includes only student athletes who compete in sports with a fall conference championship - men's and women's cross country, men's golf, men's and women's soccer, women's tennis, and women's volleyball.
Winter and spring sport athletes will be recognized at the conclusion of the spring semester.
The NAC has 12 member institutions: SUNY Canton, Cazenovia College, SUNY Cobleskill, SUNY Delhi, UMaine-Farmington, Husson University, Northern Vermont University-Johnson, Northern Vermont University-Lyndon, Maine Maritime Academy, SUNY Poly, UMaine-Presque Isle, and Thomas College.
Last Name | First Name | Class | Hometown | Academic Major | |
Beck | Alyssa | SR | Fulton, N.Y. | Criminal Justice | Psychology | WXC |
Erwin | Ayla | SO | Jamesville, N.Y. | Early Childhood Education | WXC |
Moorer | Khadija | SR | Canandaigua, N.Y. | Human Services | WXC |
Suppa | Laura | SO | Canastota, N.Y. | Studio Art | WXC |
Botos | Dimitrios | FY | Broomall, PA | Sport Management | MSOC |
Jones | Trevor | JR | Sauquoit, N.Y. | Criminal Justice | MSOC |
Kandagira | Justin | SO | Syracuse, N.Y. | Business Management | MSOC |
Manco | Vincent | SO | Hicksville, N.Y. | Business Management | MSOC |
Perez | Adrian | SO | Portland, Ore. | Business Management | Finance | MSOC |
Taub | Justin | JR | Liverpool, N.Y. | Business Management | MSOC |
Andrews | Alexa | SR | Trumbull, Conn. | Business Management | WSOC |
Barton | Josie | SO | Lafargeville, N.Y. | Sport Management | WSOC |
Bianchi | Lauren | SR | Marcellus, N.Y. | History | Social Science | WSOC |
Brown | Jenicah | JR | Cortland, N.Y. | Criminal Justice | WSOC |
Cole | Sarah | JR | Cuba, N.Y. | Environmental Biology | WSOC |
Cossin | Jaylah | JR | Silver Creek, NY | Criminal Justice | Psychology | WSOC |
Lafontaine | Callie | FY | Chaumont, N.Y. | Biology | WSOC |
Lukowski | Darby | FY | Seneca Falls, N.Y. | Interior Design | WSOC |
Lund | Logan | SO | Edmeston, N.Y. | Accounting | WSOC |
Penny | Sarah | JR | Bay Shore, N.Y. | Human Services | WSOC |
Powers | Mackenzie | GR | Syracuse, N.Y. | Mental Health Counseling | WSOC |
Anderson | Taryn | FY | Nephi, Utah | English | Communications | WVB |
Boyce | Aubriana | FY | Middletown, N.Y. | Criminal Justice | Psychology | WVB |
Decosse | Karissa | SO | Windsor, N.Y. | Interior Design | WVB |
Disanto | Kelsie | FY | Clyde, N.Y. | Interior Design | WVB |
Rodriguez | Kim | JR | Elmont, N.Y. | Psychology | WVB |
Townsend | Kinsey | SO | Groton, N.Y. | Communications | WVB |
Green | Tyler | FY | Camillus, N.Y. | Sport Management | GOLF |
Hovater | Cameron | FY | Sackets Harbor, NY | Finance | GOLF |
Original source can be found here.