NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 32.7% of Oswego County students met or exceeded expectations, marking a 3.2% increase from the previous school year's results.
Within the county, Pulaski Elementary School students performed the best in Mathematics, with 51% of them considered proficient in the subject. Meanwhile, Fairgrieve School students fared the worst, with only 9% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Pulaski Elementary School | 39% | 12% | 427 |
Palermo Elementary School | 39% | 11% | 223 |
Emerson J. Dillon Middle School | 37% | 13% | 514 |
Altmar-Parish-Williamstown Junior/Senior High School | 43% | 4% | 463 |
Central Square Middle School | 33% | 14% | 833 |
Aura A. Cole Elementary School | 38% | 8% | 401 |
Sandy Creek Elementary School | 37% | 9% | 393 |
Pulaski Middle-High School | 33% | 13% | 517 |
Sandy Creek Middle School | 38% | 6% | 186 |
Hastings Mallory Elementary School | 33% | 10% | 394 |
Charles E. Riley Elementary School | 34% | 7% | 379 |
Minetto Elementary School | 31% | 9% | 390 |
Fulton Junior High School | 27% | 12% | 500 |
Volney Elementary School | 35% | 4% | 317 |
Oswego Middle School | 26% | 11% | 566 |
Central Square Middle School | 26% | 11% | 833 |
Michael A. Maroun Elementary School | 35% | 2% | 667 |
Kingsford Park Elementary School | 28% | 8% | 428 |
Leighton Elementary School | 29% | 7% | 288 |
Millard Hawk Elementary School | 31% | 4% | 477 |
Leighton Elementary School | 24% | 11% | 288 |
Palermo Elementary School | 27% | 7% | 223 |
New Haven Elementary School | 26% | 8% | 241 |
Minetto Elementary School | 29% | 5% | 390 |
Kingsford Park Elementary School | 24% | 10% | 428 |
Altmar-Parish-Williamstown Junior/Senior High School | 25% | 8% | 463 |
Sandy Creek Elementary School | 23% | 10% | 393 |
Charles E. Riley Elementary School | 23% | 9% | 379 |
Pulaski Middle-High School | 22% | 10% | 517 |
Sandy Creek Middle School | 26% | 6% | 186 |
Aura A. Cole Elementary School | 26% | 6% | 401 |
Volney Elementary School | 26% | 6% | 317 |
Kenney Middle School | 25% | 6% | 346 |
Hastings Mallory Elementary School | 23% | 8% | 394 |
Oswego Middle School | 23% | 8% | 566 |
Emerson J. Dillon Middle School | 24% | 7% | 514 |
Granby Elementary School | 27% | 3% | 471 |
Pulaski Elementary School | 27% | 3% | 427 |
J. E. Lanigan School | 26% | 3% | 425 |
New Haven Elementary School | 25% | 4% | 241 |
Mexico Elementary School | 24% | 5% | 361 |
Mexico Middle School | 20% | 9% | 614 |
Millard Hawk Elementary School | 25% | 4% | 477 |
Altmar-Parish-Williamstown Elementary School | 26% | 2% | 600 |
Fitzhugh Park Elementary School | 26% | 2% | 368 |
Fulton Junior High School | 22% | 6% | 500 |
Fairley School | 25% | 2% | 494 |
J. E. Lanigan School | 24% | 3% | 425 |
Mexico Middle School | 22% | 5% | 614 |
Fitzhugh Park Elementary School | 19% | 6% | 368 |
Kenney Middle School | 18% | 5% | 346 |
Altmar-Parish-Williamstown Elementary School | 18% | 5% | 600 |
Fairley School | 20% | 2% | 494 |
Mexico Elementary School | 13% | 7% | 361 |
Granby Elementary School | 13% | 6% | 471 |
Michael A. Maroun Elementary School | 15% | 2% | 667 |
Fairgrieve School | 9% | 3% | 439 |
Fairgrieve School | 9% | 0% | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE