NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 41% of Madison County students met or exceeded expectations, marking a 3.6% increase from the previous school year's results.
Within the county, Cazenovia High School students performed the best in English Language Arts, with 79% of them considered proficient in the subject. Meanwhile, Brookfield Central School students fared the worst, with only 18% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Cazenovia High School | 36% | 43% | 543 |
Hamilton Junior-Senior High School | 26% | 41% | 291 |
Morrisville Middle School High School | 44% | 21% | 291 |
Hamilton Elementary School | 40% | 18% | 268 |
Cazenovia Middle School | 33% | 24% | 329 |
South Side Elementary School | 32% | 14% | 180 |
Bolivar Road Elementary School | 34% | 11% | 490 |
Chittenango Middle School | 32% | 13% | 562 |
Seneca Street School | 36% | 9% | 203 |
Minoa Elementary School | 33% | 11% | 349 |
Burton Street Elementary School | 30% | 14% | 437 |
Stockbridge Valley Central School | 28% | 11% | 397 |
Bridgeport Elementary School | 29% | 8% | 234 |
Canastota High School | 29% | 7% | 562 |
Madison Central School | 28% | 7% | 446 |
Roberts Street Middle School | 22% | 7% | 295 |
W. F. Prior Elementary School | 28% | 1% | 221 |
Deruyter Elementary School | 24% | 4% | 155 |
Otto L. Shortell Middle School | 20% | 6% | 391 |
Edward R. Andrews Elementary School | 22% | 4% | 307 |
Deruyter High School | 18% | 8% | 168 |
North Broad Street School | 17% | 5% | 173 |
Brookfield Central School | 12% | 6% | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE