New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 89.8% of the Chittenango High School's total enrollment.
Among the 26 schools in Madison County, Chittenango Middle School ranked second in enrollment numbers with 565 students, while Canastota High School welcomed 556 students and came in third in the 2023-24 school year.
Chittenango High School is part of Chittenango Central School District, which roughly covers four schools within Madison County and has a main office in Chittenango.
In the previous school year, Chittenango High School also had the highest number of students among Madison County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Chittenango High School | Chittenango | 619 |
Chittenango Middle School | Chittenango | 565 |
Canastota High School | Canastota | 556 |
Cazenovia High School | Cazenovia | 543 |
Oneida Senior High School | Oneida | 519 |
Bolivar Road Elementary School | Chittenango | 494 |
Burton Street Elementary School | Cazenovia | 469 |
Madison Central School | Madison | 431 |
Stockbridge Valley Central School | Munnsville | 393 |
Otto L. Shortell Middle School | Wampsville | 367 |
Cazenovia Middle School | Cazenovia | 319 |
Minoa Elementary School | Chittenango | 316 |
Hamilton Junior-Senior High School | Hamilton | 298 |
Morrisville Middle School High School | Morrisville | 295 |
Edward R. Andrews Elementary School | Morrisville | 294 |
Roberts Street Middle School | Canastota | 282 |
Bridgeport Elementary School | Bridgeport | 265 |
Hamilton Elementary School | Hamilton | 264 |
Seneca Street School | Oneida | 230 |
W. F. Prior Elementary School | Oneida | 220 |
Brookfield Central School | Brookfield | 197 |
Peterboro Street Elementary School | Canastota | 176 |
South Side Elementary School | Canastota | 175 |
Deruyter High School | Deruyter | 166 |
Deruyter Elementary School | Deruyter | 155 |
North Broad Street School | Oneida | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE