New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Madison County had the 27th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Madison County schools fell by 1.2% compared to the year before.
In the 2023-24 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 91.2% of the Madison County student body.
Within Madison County, Chittenango High School had the highest enrollment numbers in the school year, welcoming 619 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Chittenango High School | 623 | 619 | -0.6% |
Chittenango Middle School | 562 | 565 | 0.5% |
Canastota High School | 562 | 556 | -1.1% |
Cazenovia High School | 543 | 543 | 0% |
Oneida Senior High School | 563 | 519 | -7.8% |
Bolivar Road Elementary School | 490 | 494 | 0.8% |
Burton Street Elementary School | 437 | 469 | 7.3% |
Madison Central School | 446 | 431 | -3.4% |
Stockbridge Valley Central School | 397 | 393 | -1% |
Otto L. Shortell Middle School | 391 | 367 | -6.1% |
Cazenovia Middle School | 329 | 319 | -3% |
Minoa Elementary School | 349 | 316 | -9.5% |
Hamilton Junior-Senior High School | 291 | 298 | 2.4% |
Morrisville Middle School High School | 291 | 295 | 1.4% |
Edward R. Andrews Elementary School | 307 | 294 | -4.2% |
Roberts Street Middle School | 295 | 282 | -4.4% |
Bridgeport Elementary School | 234 | 265 | 13.2% |
Hamilton Elementary School | 268 | 264 | -1.5% |
Seneca Street School | 203 | 230 | 13.3% |
W. F. Prior Elementary School | 221 | 220 | -0.5% |
Brookfield Central School | 206 | 197 | -4.4% |
Peterboro Street Elementary School | 177 | 176 | -0.6% |
South Side Elementary School | 180 | 175 | -2.8% |
Deruyter High School | 168 | 166 | -1.2% |
Deruyter Elementary School | 155 | 155 | 0% |
North Broad Street School | 173 | 151 | -12.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE