New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 8,861 students attending Madison County schools, 90.8% were white. Multiracial students were the second largest ethnicity, making up 3.7% of Madison County students.
In the previous school year, white was also the most common student ethnicity in Madison County, representing 91.9% of the student body.
North Broad Street School had the most even distribution of races among county schools, with 77.5% white students, 12.7% multiracial students, 6.4% American Indian or Alaska Native students, 2.9% Hispanic students, and 0.6% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 1.2% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bolivar Road Elementary School | White | 87.8% | 490 |
Bridgeport Elementary School | White | 91.9% | 234 |
Brookfield Central School | White | 99% | 206 |
Burton Street Elementary School | White | 94.1% | 437 |
Canastota High School | White | 90.7% | 562 |
Cazenovia High School | White | 93.4% | 543 |
Cazenovia Middle School | White | 92.7% | 329 |
Chittenango High School | White | 89.6% | 623 |
Chittenango Middle School | White | 91.3% | 562 |
Deruyter Elementary School | White | 92.9% | 155 |
Deruyter High School | White | 91.1% | 168 |
Edward R. Andrews Elementary School | White | 93.2% | 307 |
Hamilton Elementary School | White | 88.1% | 268 |
Hamilton Junior-Senior High School | White | 91.1% | 291 |
Madison Central School | White | 97.8% | 446 |
Minoa Elementary School | White | 90.8% | 349 |
Morrisville Middle School High School | White | 94.8% | 291 |
North Broad Street School | White | 77.5% | 173 |
Oneida Senior High School | White | 86.5% | 563 |
Otto L. Shortell Middle School | White | 85.9% | 391 |
Peterboro Street Elementary School | White | 91.5% | 177 |
Roberts Street Middle School | White | 91.5% | 295 |
Seneca Street School | White | 85.2% | 203 |
South Side Elementary School | White | 92.2% | 180 |
Stockbridge Valley Central School | White | 91.9% | 397 |
W. F. Prior Elementary School | White | 86.4% | 221 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE