New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 63,106 students attending Onondaga County schools, 61.7% were white. Black students were the second largest ethnicity, making up 17.5% of Onondaga County students.
In the previous school year, white was also the most common student ethnicity in Onondaga County, representing 62.6% of the student body.
Grant Middle School had the most even distribution of races among county schools, with 34.5% Black students, 22.7% white students, 21% Asian or Pacific Islander students, 11.3% Hispanic students, 9.2% multiracial students, and 1.3% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.5% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Allen Road Elementary School | White | 75.4% | 334 |
Bellevue Elementary School | Black | 51.2% | 389 |
Brewerton Elementary School | White | 92.5% | 375 |
Brighton Academy | Black | 76.3% | 342 |
C. Grant Grimshaw School | White | 74% | 327 |
C. S. Driver Middle School | White | 92.7% | 521 |
Camillus Middle School | White | 84% | 668 |
Catherine M. Mcnamara Elementary School | White | 87.7% | 528 |
Charles W. Baker High School | White | 86.5% | 1,281 |
Cherry Road Elementary School | White | 82.2% | 365 |
Chestnut Hill Elementary School | White | 62.5% | 411 |
Chestnut Hill Middle School | White | 63.9% | 399 |
Cicero Elementary School | White | 82.1% | 541 |
Cicero-North Syracuse High School | White | 78% | 1,764 |
Clary Middle School | Black | 62.5% | 275 |
Corcoran High School | Black | 55.6% | 1,265 |
Delaware Primary School | Hispanic | 39.5% | 451 |
Donald S. Ray School | White | 85.6% | 846 |
Donlin Drive Elementary School | White | 66% | 397 |
Dr. Weeks Elementary School | Black | 50.2% | 715 |
Eagle Hill Middle School | White | 76% | 626 |
East Hill Elementary School | White | 81.4% | 345 |
East Syracuse Elementary School | White | 66.7% | 363 |
East Syracuse Minoa Central High School | White | 77.6% | 1,184 |
Edward Smith K-8 School | Black | 42.4% | 713 |
Elbridge Elementary School | White | 97.5% | 445 |
Elmcrest Elementary School | White | 71.8% | 408 |
Enders Road Elementary School | White | 79.1% | 536 |
Expeditionary Learning Middle School | Black | 33.5% | 170 |
Fabius-Pompey Elementary School | White | 94.4% | 286 |
Fabius-Pompey Middle School High School | White | 93.6% | 345 |
Fayetteville Elementary School | White | 84.7% | 465 |
Fayetteville-Manlius Senior High School | White | 76.9% | 1,416 |
Franklin Elementary School | Black | 39.2% | 666 |
Frazer K-8 School | Black | 38.4% | 770 |
Fremont Elementary School | White | 90.8% | 325 |
Gillette Road Middle School | White | 79.3% | 1,053 |
Grant Middle School | Black | 34.5% | 609 |
Harry E. Elden Elementary School | White | 82.3% | 479 |
Henninger High School | Black | 44.2% | 1,503 |
Huntington K-8 School | Black | 34.9% | 889 |
Hurlbut W. Smith K-8 School | Black | 63.4% | 779 |
Institute of Technology at Syracuse Central | Black | 46.6% | 581 |
Jamesville Elementary School | White | 75.2% | 315 |
Jamesville-Dewitt High School | White | 72.6% | 870 |
Jamesville-Dewitt Middle School | White | 73.3% | 737 |
Jordan-Elbridge High School | White | 95.1% | 344 |
Jordan-Elbridge Middle School | White | 95.4% | 410 |
K. C. Heffernan Elementary School | White | 94% | 420 |
Karl W. Saile Bear Road Elementary School | White | 78.5% | 521 |
L. Pearl Palmer Elementary School | White | 91.3% | 470 |
La Fayette Junior-Senior High School | White | 66% | 326 |
Lakeshore Road Elementary School | White | 87% | 455 |
Lemoyne Elementary School | Black | 35.6% | 351 |
Lincoln Middle School | Black | 47% | 508 |
Liverpool Elementary School | White | 59.2% | 360 |
Liverpool High School | White | 67.7% | 2,123 |
Liverpool Middle School | White | 67.1% | 313 |
Long Branch Elementary School | White | 60.3% | 355 |
Lyncourt School | White | 45.8% | 406 |
Mae E. Reynolds School | White | 87.7% | 503 |
Main Street Elementary School | White | 77.3% | 216 |
Marcellus High School | White | 93.8% | 466 |
Mckinley-Brighton Elementary School | Black | 65.2% | 451 |
Meachem Elementary School | Black | 60.7% | 333 |
Morgan Road Elementary School | White | 67.4% | 433 |
Moses Dewitt Elementary School | White | 70.6% | 228 |
Mott Road Elementary School | White | 79.9% | 427 |
Nate Perry Elementary School | White | 56.3% | 442 |
North Syracuse Junior High School | White | 77.3% | 1,278 |
Nottingham High School | Black | 50.4% | 1,229 |
Onondaga Hill Middle School | White | 77.5% | 555 |
Onondaga Nation School | American Indian or Alaska Native | 98.5% | 133 |
Onondaga Road Elementary School | White | 80.7% | 327 |
Onondaga Senior High School | White | 70.9% | 327 |
Park Hill School | White | 82.6% | 242 |
Pine Grove Middle School | White | 81.7% | 672 |
Porter Elementary School | Black | 36.1% | 299 |
Public Service Leadership Academy at Fowler | Black | 51.3% | 1,075 |
Roberts K-8 School | Black | 55.3% | 615 |
Rockwell Elementary School | White | 71.3% | 216 |
Roxboro Road Elementary School | White | 64.5% | 442 |
Roxboro Road Middle School | White | 69.2% | 715 |
Salem Hyde Elementary School | Black | 35.5% | 482 |
Seymour Dual Language Academy | Hispanic | 60.5% | 474 |
Skaneateles Middle School | White | 94.8% | 289 |
Skaneateles Senior High School | White | 94.2% | 428 |
Smith Road Elementary School | White | 74.3% | 564 |
Solvay Elementary School | White | 70.4% | 446 |
Solvay High School | White | 70.1% | 458 |
Solvay Middle School | White | 68.5% | 438 |
Soule Road Elementary School | White | 75.3% | 316 |
Soule Road Middle School | White | 75.6% | 373 |
Split Rock Elementary School | White | 82.7% | 307 |
State Street Intermediate School | White | 89.9% | 248 |
Steam at Dr. King Elementary School | Black | 77.9% | 447 |
Stonehedge Elementary School | White | 83.1% | 724 |
Syracuse Latin School | White | 40.2% | 642 |
Syracuse Stem at Blodgett | Hispanic | 42.9% | 368 |
Tecumseh Elementary School | White | 64.4% | 362 |
Theodore R. Durgee Junior High School | White | 87.4% | 834 |
Tully Elementary School | White | 90.5% | 409 |
Tully Junior-Senior High School | White | 95.5% | 334 |
Van Buren Elementary School | White | 88.5% | 503 |
Van Duyn Elementary School | Black | 73.9% | 357 |
Walberta Park Primary School | White | 72.8% | 250 |
Waterman Elementary School | White | 93.1% | 288 |
Webster Elementary School | Black | 36.8% | 609 |
Wellwood Middle School | White | 79.9% | 652 |
West Genesee Middle School | White | 79.7% | 686 |
West Genesee Senior High School | White | 83% | 1,356 |
Westhill High School | White | 84.7% | 549 |
Wheeler Elementary School | White | 73.4% | 233 |
Willow Field Elementary School | White | 73.7% | 331 |
Woodland Elementary School | White | 79.7% | 291 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE