New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Data also showed that most of the students were white, representing 93.5% of the Paul V. Moore High School's total enrollment.
Among the 36 schools in Oswego County, Oswego High School ranked second in enrollment numbers with 1,073 students, while G. Ray Bodley High School welcomed 976 students and came in third in the 2022-23 school year.
Paul V. Moore High School is part of Central Square Central School District, which roughly covers two schools within Oswego County and has a main office in Parish.
In the previous school year, Paul V. Moore High School also had the highest number of students among Oswego County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Paul V. Moore High School | Central Square | 1,102 |
Oswego High School | Oswego | 1,073 |
G. Ray Bodley High School | Fulton | 976 |
Central Square Middle School | Central Square | 833 |
Michael A. Maroun Elementary School | Phoenix | 667 |
Mexico Middle School | Mexico | 614 |
Altmar-Parish-Williamstown Elementary School | Parish | 600 |
Mexico High School | Mexico | 578 |
Oswego Middle School | Oswego | 566 |
Pulaski Middle-High School | Pulaski | 517 |
Emerson J. Dillon Middle School | Phoenix | 514 |
Fulton Junior High School | Fulton | 500 |
Fairley School | Hannibal | 494 |
Millard Hawk Elementary School | Central Square | 477 |
John C. Birdlebough High School | Phoenix | 473 |
Granby Elementary School | Fulton | 471 |
Altmar-Parish-Williamstown Junior/Senior High School | Parish | 463 |
Fairgrieve School | Fulton | 439 |
Kingsford Park Elementary School | Oswego | 428 |
Pulaski Elementary School | Pulaski | 427 |
J. E. Lanigan School | Fulton | 425 |
Aura A. Cole Elementary School | Central Square | 401 |
Hastings Mallory Elementary School | Central Square | 394 |
Sandy Creek Elementary School | Sandy Creek | 393 |
Minetto Elementary School | Minetto | 390 |
Charles E. Riley Elementary School | Oswego | 379 |
Fitzhugh Park Elementary School | Oswego | 368 |
Mexico Elementary School | Mexico | 361 |
Hannibal High School | Hannibal | 358 |
Kenney Middle School | Hannibal | 346 |
Volney Elementary School | Fulton | 317 |
Leighton Elementary School | Oswego | 288 |
New Haven Elementary School | New Haven | 241 |
Palermo Elementary School | Fulton | 223 |
Sandy Creek High School | Sandy Creek | 213 |
Sandy Creek Middle School | Sandy Creek | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE