NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were white, representing 89.6% of the Chittenango High School's total enrollment.
Among the 26 schools in Madison County, Oneida Senior High School ranked second in enrollment numbers with 563 students, while Chittenango Middle School welcomed 562 students and came in third in the 2022-23 school year.
Chittenango High School is part of Chittenango Central School District, which roughly covers one school within Madison County and has a main office in Brookfield.
In the previous school year, Chittenango High School also had the highest number of students among Madison County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Chittenango High School | Chittenango | 623 |
Oneida Senior High School | Oneida | 563 |
Chittenango Middle School | Chittenango | 562 |
Canastota High School | Canastota | 562 |
Cazenovia High School | Cazenovia | 543 |
Bolivar Road Elementary School | Chittenango | 490 |
Madison Central School | Madison | 446 |
Burton Street Elementary School | Cazenovia | 437 |
Stockbridge Valley Central School | Munnsville | 397 |
Otto L. Shortell Middle School | Wampsville | 391 |
Minoa Elementary School | Chittenango | 349 |
Cazenovia Middle School | Cazenovia | 329 |
Edward R. Andrews Elementary School | Morrisville | 307 |
Roberts Street Middle School | Canastota | 295 |
Morrisville Middle School High School | Morrisville | 291 |
Hamilton Junior-Senior High School | Hamilton | 291 |
Hamilton Elementary School | Hamilton | 268 |
Bridgeport Elementary School | Bridgeport | 234 |
W. F. Prior Elementary School | Oneida | 221 |
Brookfield Central School | Brookfield | 206 |
Seneca Street School | Oneida | 203 |
South Side Elementary School | Canastota | 180 |
Peterboro Street Elementary School | Canastota | 177 |
North Broad Street School | Oneida | 173 |
Deruyter High School | Deruyter | 168 |
Deruyter Elementary School | Deruyter | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE