New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 27.799999999999997% of the students met or exceeded expections in Oswego County, an increase of 2.8% compared to the previous school year.
Within the county, Palermo Elementary School and Emerson J. Dillon Middle School students performed the best in Mathematics, with 43% of them considered proficient in the subject. Meanwhile, Altmar-Parish-Williamstown Junior/Senior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Palermo Elementary School | 30% | 13% | 202 |
Emerson J. Dillon Middle School | 25% | 18% | 527 |
Pulaski Elementary School | 25% | 15% | 424 |
Central Square Middle School | 25% | 14% | 818 |
Minetto Elementary School | 23% | 12% | 378 |
Hastings Mallory Elementary School | 21% | 11% | 398 |
Charles E. Riley Elementary School | 21% | 11% | 368 |
Sandy Creek Elementary School | 22% | 9% | 382 |
Millard Hawk Elementary School | 22% | 9% | 468 |
Michael A. Maroun Elementary School | 23% | 8% | 665 |
New Haven Elementary School | 23% | 7% | 231 |
Kingsford Park Elementary School | 23% | 7% | 421 |
Aura A. Cole Elementary School | 19% | 10% | 379 |
Mexico Middle School | 18% | 8% | 589 |
Fairley School | 16% | 10% | 466 |
Mexico Elementary School | 16% | 9% | 347 |
Leighton Elementary School | 13% | 12% | 278 |
J. E. Lanigan School | 19% | 6% | 422 |
Altmar-Parish-Williamstown Elementary School | 20% | 5% | 549 |
Volney Elementary School | 17% | 7% | 320 |
Granby Elementary School | 15% | 8% | 478 |
Fulton Junior High School | 18% | 5% | 514 |
Oswego Middle School | 12% | 9% | 587 |
Kenney Middle School | 16% | 5% | 357 |
Sandy Creek Middle School | 16% | 4% | 198 |
Fitzhugh Park Elementary School | 10% | 10% | 361 |
Fairgrieve School | 11% | 4% | 427 |
Altmar-Parish-Williamstown Junior/Senior High School | 0% | 0% | 503 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE