New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 31.3% of the students met or exceeded expections in Madison County, a decrease of 3.8% compared to the previous school year.
Within the county, Cazenovia Middle School students performed the best in Mathematics, with 60% of them considered proficient in the subject. Meanwhile, Roberts Street Middle School, Otto L. Shortell Middle School, and Madison Central School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Cazenovia Middle School | 32% | 28% | 311 |
Bolivar Road Elementary School | 35% | 24% | 504 |
Hamilton Elementary School | 34% | 21% | 261 |
Bridgeport Elementary School | 36% | 15% | 232 |
Morrisville Middle School High School | 35% | 12% | 291 |
Hamilton Junior-Senior High School | 26% | 20% | 307 |
Burton Street Elementary School | 32% | 11% | 445 |
Deruyter Elementary School | 32% | 8% | 156 |
Cazenovia High School | 22% | 17% | 584 |
Chittenango Middle School | 19% | 18% | 571 |
Minoa Elementary School | 28% | 8% | 341 |
Stockbridge Valley Central School | 24% | 7% | 389 |
Edward R. Andrews Elementary School | 23% | 8% | 301 |
Deruyter High School | 23% | 6% | 179 |
South Side Elementary School | 22% | 6% | 196 |
W. F. Prior Elementary School | 17% | 9% | 202 |
Seneca Street School | 15% | 10% | 206 |
North Broad Street School | 19% | 6% | 183 |
Brookfield Central School | 18% | 4% | 206 |
Canastota High School | 12% | 9% | 593 |
Roberts Street Middle School | 0% | 0% | 280 |
Otto L. Shortell Middle School | 0% | 0% | 402 |
Madison Central School | 0% | 0% | 444 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE