NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 37.4% of the students met or exceeded expections in Madison County, a decrease of 16.2% compared to the previous school year.
Within the county, Morrisville Middle School High School students performed the best in English Language Arts, with 73% of them considered proficient in the subject. Meanwhile, Roberts Street Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 49% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Morrisville Middle School High School | 40% | 33% | 291 |
Hamilton Junior-Senior High School | 30% | 40% | 307 |
Cazenovia High School | 39% | 27% | 584 |
Cazenovia Middle School | 28% | 27% | 311 |
Bolivar Road Elementary School | 38% | 16% | 504 |
Hamilton Elementary School | 38% | 12% | 261 |
Chittenango Middle School | 31% | 19% | 571 |
Burton Street Elementary School | 32% | 8% | 445 |
Stockbridge Valley Central School | 26% | 13% | 389 |
Deruyter High School | 29% | 8% | 179 |
Bridgeport Elementary School | 30% | 6% | 232 |
Seneca Street School | 31% | 4% | 206 |
Otto L. Shortell Middle School | 21% | 11% | 402 |
Minoa Elementary School | 27% | 5% | 341 |
Deruyter Elementary School | 27% | 2% | 156 |
W. F. Prior Elementary School | 23% | 5% | 202 |
Edward R. Andrews Elementary School | 22% | 5% | 301 |
Brookfield Central School | 21% | 3% | 206 |
South Side Elementary School | 23% | 0% | 196 |
Madison Central School | 17% | 5% | 444 |
Canastota High School | 15% | 5% | 593 |
North Broad Street School | 13% | 2% | 183 |
Roberts Street Middle School | 0% | 0% | 280 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE