New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the 27th lowest enrollment numbers in the state.
The number of students in the halls of Madison County schools grew by less than 0.1% compared to the year before.
In the 2021-22 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 90.8% of the Madison County student body.
Within Madison County, Chittenango High School had the highest enrollment numbers in the school year, welcoming 625 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Chittenango High School | 634 | 625 | -1.4% |
Canastota High School | 588 | 593 | 0.9% |
Cazenovia High School | 563 | 584 | 3.7% |
Oneida Senior High School | 601 | 572 | -4.8% |
Chittenango Middle School | 565 | 571 | 1.1% |
Bolivar Road Elementary School | 470 | 504 | 7.2% |
Burton Street Elementary School | 448 | 445 | -0.7% |
Madison Central School | 461 | 444 | -3.7% |
Otto L. Shortell Middle School | 434 | 402 | -7.4% |
Stockbridge Valley Central School | 385 | 389 | 1% |
Minoa Elementary School | 367 | 341 | -7.1% |
Cazenovia Middle School | 309 | 311 | 0.6% |
Hamilton Junior-Senior High School | 316 | 307 | -2.8% |
Edward R. Andrews Elementary School | 261 | 301 | 15.3% |
Morrisville Middle School High School | 304 | 291 | -4.3% |
Roberts Street Middle School | 292 | 280 | -4.1% |
Hamilton Elementary School | 249 | 261 | 4.8% |
Bridgeport Elementary School | 226 | 232 | 2.7% |
Seneca Street School | 182 | 206 | 13.2% |
Brookfield Central School | 202 | 206 | 2% |
W. F. Prior Elementary School | 169 | 202 | 19.5% |
South Side Elementary School | 202 | 196 | -3% |
Peterboro Street Elementary School | 183 | 187 | 2.2% |
North Broad Street School | 212 | 183 | -13.7% |
Deruyter High School | 183 | 179 | -2.2% |
Deruyter Elementary School | 157 | 156 | -0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE