New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the 24th highest enrollment numbers in the state.
The number of students in the halls of Oswego County schools fell by 0.1% compared to the year before.
In the 2021-22 school year, 51.4% of students were boys, and 48.5% were girls.
Most of the students were white, representing 92.7% of the Oswego County student body.
Within Oswego County, Paul V. Moore High School had the highest enrollment numbers in the school year, welcoming 1,109 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Paul V. Moore High School | 1,101 | 1,109 | 0.7% |
Oswego High School | 1,127 | 1,067 | -5.3% |
G. Ray Bodley High School | 981 | 963 | -1.8% |
Central Square Middle School | 808 | 818 | 1.2% |
Michael A. Maroun Elementary School | 662 | 665 | 0.5% |
Mexico Middle School | 584 | 589 | 0.9% |
Oswego Middle School | 558 | 587 | 5.2% |
Mexico High School | 553 | 578 | 4.5% |
Altmar-Parish-Williamstown Elementary School | 544 | 549 | 0.9% |
Emerson J. Dillon Middle School | 508 | 527 | 3.7% |
Pulaski Middle-High School | 521 | 526 | 1% |
Fulton Junior High School | 486 | 514 | 5.8% |
Altmar-Parish-Williamstown Junior/Senior High School | 526 | 503 | -4.4% |
John C. Birdlebough High School | 496 | 490 | -1.2% |
Granby Elementary School | 471 | 478 | 1.5% |
Millard Hawk Elementary School | 450 | 468 | 4% |
Fairley School | 480 | 466 | -2.9% |
Fairgrieve School | 424 | 427 | 0.7% |
Pulaski Elementary School | 422 | 424 | 0.5% |
J. E. Lanigan School | 446 | 422 | -5.4% |
Kingsford Park Elementary School | 413 | 421 | 1.9% |
Hastings Mallory Elementary School | 397 | 398 | 0.3% |
Sandy Creek Elementary School | 329 | 382 | 16.1% |
Aura A. Cole Elementary School | 366 | 379 | 3.6% |
Minetto Elementary School | 400 | 378 | -5.5% |
Charles E. Riley Elementary School | 371 | 368 | -0.8% |
Hannibal High School | 393 | 364 | -7.4% |
Fitzhugh Park Elementary School | 386 | 361 | -6.5% |
Kenney Middle School | 352 | 357 | 1.4% |
Mexico Elementary School | 340 | 347 | 2.1% |
Volney Elementary School | 336 | 320 | -4.8% |
Leighton Elementary School | 293 | 278 | -5.1% |
New Haven Elementary School | 261 | 231 | -11.5% |
Sandy Creek High School | 203 | 202 | -0.5% |
Palermo Elementary School | 204 | 202 | -1% |
Sandy Creek Middle School | 183 | 198 | 8.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE