New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Oswego County had the 24th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Oswego County schools fell by 0.7% compared to the year before.
In the 2023-24 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 91.5% of the Oswego County student body.
Within Oswego County, Oswego High School had the highest enrollment numbers in the school year, welcoming 1,096 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Oswego High School | 1,073 | 1,096 | 2.1% |
Paul V. Moore High School | 1,102 | 1,083 | -1.7% |
G. Ray Bodley High School | 976 | 979 | 0.3% |
Central Square Middle School | 833 | 827 | -0.7% |
Michael A. Maroun Elementary School | 667 | 631 | -5.4% |
Mexico Middle School | 614 | 620 | 1% |
Mexico High School | 578 | 595 | 2.9% |
Altmar-Parish-Williamstown Elementary School | 600 | 578 | -3.7% |
Oswego Middle School | 566 | 576 | 1.8% |
Pulaski Middle-High School | 517 | 514 | -0.6% |
Emerson J. Dillon Middle School | 514 | 511 | -0.6% |
Fairley School | 494 | 491 | -0.6% |
Fulton Junior High School | 500 | 490 | -2% |
John C. Birdlebough High School | 473 | 489 | 3.4% |
Millard Hawk Elementary School | 477 | 466 | -2.3% |
Granby Elementary School | 471 | 450 | -4.5% |
Fairgrieve School | 439 | 425 | -3.2% |
Altmar-Parish-Williamstown Junior/Senior High School | 463 | 425 | -8.2% |
Pulaski Elementary School | 427 | 423 | -0.9% |
J. E. Lanigan School | 425 | 422 | -0.7% |
Kingsford Park Elementary School | 428 | 410 | -4.2% |
Minetto Elementary School | 390 | 399 | 2.3% |
Aura A. Cole Elementary School | 401 | 387 | -3.5% |
Hastings Mallory Elementary School | 394 | 383 | -2.8% |
Kenney Middle School | 346 | 382 | 10.4% |
Sandy Creek Elementary School | 393 | 381 | -3.1% |
Hannibal High School | 358 | 381 | 6.4% |
Charles E. Riley Elementary School | 379 | 379 | 0% |
Mexico Elementary School | 361 | 371 | 2.8% |
Fitzhugh Park Elementary School | 368 | 350 | -4.9% |
Leighton Elementary School | 288 | 304 | 5.6% |
Volney Elementary School | 317 | 303 | -4.4% |
New Haven Elementary School | 241 | 241 | 0% |
Sandy Creek High School | 213 | 233 | 9.4% |
Palermo Elementary School | 223 | 214 | -4% |
Sandy Creek Middle School | 186 | 172 | -7.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE