NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 33.8% of the students met or exceeded expections in Onondaga County, a decrease of 0.7% compared to the previous school year.
Within the county, Enders Road Elementary School students performed the best in Mathematics, with 82% of them considered proficient in the subject. Meanwhile, Seymour Dual Language Academy, La Fayette Junior-Senior High School, Jordan-Elbridge Middle School, and C. S. Driver Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Enders Road Elementary School | 38% | 44% | 542 |
Mott Road Elementary School | 36% | 41% | 425 |
Fayetteville Elementary School | 36% | 39% | 468 |
Split Rock Elementary School | 38% | 32% | 282 |
Eagle Hill Middle School | 28% | 41% | 657 |
Tecumseh Elementary School | 38% | 28% | 324 |
K. C. Heffernan Elementary School | 33% | 32% | 400 |
Skaneateles Middle School | 36% | 26% | 295 |
Wellwood Middle School | 30% | 31% | 652 |
Moses Dewitt Elementary School | 27% | 34% | 219 |
Jamesville-Dewitt Middle School | 26% | 33% | 778 |
State Street Intermediate School | 39% | 19% | 245 |
Morgan Road Elementary School | 31% | 26% | 440 |
East Hill Elementary School | 39% | 18% | 323 |
L. Pearl Palmer Elementary School | 34% | 22% | 429 |
Fremont Elementary School | 34% | 22% | 328 |
Brewerton Elementary School | 29% | 27% | 401 |
Stonehedge Elementary School | 29% | 26% | 695 |
Jamesville Elementary School | 28% | 27% | 296 |
Woodland Elementary School | 36% | 16% | 264 |
Cherry Road Elementary School | 34% | 18% | 408 |
West Genesee Middle School | 32% | 19% | 656 |
Soule Road Elementary School | 29% | 22% | 323 |
Catherine M. Mcnamara Elementary School | 34% | 17% | 529 |
Cicero Elementary School | 30% | 19% | 560 |
Elmcrest Elementary School | 27% | 20% | 428 |
Onondaga Hill Middle School | 24% | 22% | 502 |
Mae E. Reynolds School | 24% | 22% | 436 |
Liverpool Elementary School | 23% | 23% | 269 |
Gillette Road Middle School | 26% | 20% | 1,079 |
Tully Junior-Senior High School | 25% | 20% | 337 |
Long Branch Elementary School | 21% | 24% | 388 |
Elbridge Elementary School | 32% | 12% | 451 |
Onondaga Road Elementary School | 30% | 13% | 324 |
Wheeler Elementary School | 24% | 17% | 231 |
Soule Road Middle School | 21% | 19% | 417 |
Lakeshore Road Elementary School | 23% | 17% | 660 |
Camillus Middle School | 25% | 15% | 684 |
Donald S. Ray School | 27% | 12% | 841 |
Fabius-Pompey Middle School High School | 24% | 14% | 357 |
Chestnut Hill Middle School | 26% | 12% | 345 |
Allen Road Elementary School | 26% | 12% | 315 |
Van Buren Elementary School | 24% | 13% | 506 |
Tully Elementary School | 23% | 14% | 396 |
Harry E. Elden Elementary School | 25% | 12% | 469 |
Syracuse Latin School | 24% | 11% | 673 |
Chestnut Hill Elementary School | 28% | 7% | 360 |
Theodore R. Durgee Junior High School | 16% | 18% | 877 |
Smith Road Elementary School | 25% | 9% | 567 |
Liverpool Middle School | 22% | 12% | 284 |
Fabius-Pompey Elementary School | 26% | 8% | 280 |
Pine Grove Middle School | 20% | 13% | 721 |
Onondaga Senior High School | 20% | 12% | 343 |
Nate Perry Elementary School | 20% | 12% | 442 |
Willow Field Elementary School | 18% | 13% | 386 |
Solvay Elementary School | 20% | 11% | 462 |
Donlin Drive Elementary School | 19% | 12% | 450 |
C. Grant Grimshaw School | 23% | 7% | 318 |
Lyncourt School | 17% | 10% | 403 |
Expeditionary Learning Middle School | 19% | 7% | 177 |
North Syracuse Junior High School | 19% | 6% | 1,252 |
Lemoyne Elementary School | 19% | 6% | 369 |
East Syracuse Elementary School | 21% | 4% | 364 |
Roxboro Road Middle School | 16% | 8% | 748 |
Roxboro Road Elementary School | 15% | 6% | 411 |
Solvay Middle School | 15% | 5% | 427 |
Huntington K-8 School | 14% | 4% | 878 |
Edward Smith K-8 School | 14% | 4% | 687 |
Franklin Elementary School | 10% | 5% | 689 |
Salem Hyde Elementary School | 11% | 2% | 495 |
Porter Elementary School | 10% | 3% | 328 |
Onondaga Nation School | 11% | 2% | 134 |
Roberts K-8 School | 10% | 2% | 596 |
Van Duyn Elementary School | 8% | 3% | 428 |
Grant Middle School | 9% | 1% | 654 |
Webster Elementary School | 7% | 2% | 641 |
Lincoln Middle School | 8% | 0% | 553 |
Hurlbut W. Smith K-8 School | 6% | 1% | 812 |
Frazer K-8 School | 5% | 1% | 819 |
Bellevue Elementary School | 5% | 1% | 377 |
Meachem Elementary School | 5% | 0% | 308 |
Mckinley-Brighton Elementary School | 4% | 1% | 454 |
Clary Middle School | 3% | 0% | 307 |
Dr. Weeks Elementary School | 2% | 0% | 744 |
Delaware Primary School | 1% | 0% | 472 |
Seymour Dual Language Academy | 0% | 0% | 518 |
La Fayette Junior-Senior High School | 0% | 0% | 354 |
Jordan-Elbridge Middle School | 0% | 0% | 418 |
C. S. Driver Middle School | 0% | 0% | 528 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE