NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 39.400000000000006% of the students met or exceeded expections in Onondaga County, a decrease of 9.6% compared to the previous school year.
Within the county, Skaneateles Middle School students performed the best in English Language Arts, with 84% of them considered proficient in the subject. Meanwhile, Jordan-Elbridge Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Skaneateles Middle School | 34% | 50% | 295 |
Eagle Hill Middle School | 30% | 48% | 657 |
Enders Road Elementary School | 52% | 25% | 542 |
Mott Road Elementary School | 50% | 21% | 425 |
Wellwood Middle School | 31% | 39% | 652 |
Fayetteville Elementary School | 38% | 27% | 468 |
Jamesville-Dewitt Middle School | 36% | 28% | 778 |
West Genesee Middle School | 32% | 28% | 656 |
Split Rock Elementary School | 47% | 13% | 282 |
Brewerton Elementary School | 41% | 18% | 401 |
Tecumseh Elementary School | 38% | 20% | 324 |
Fabius-Pompey Middle School High School | 34% | 24% | 357 |
Fremont Elementary School | 44% | 13% | 328 |
Camillus Middle School | 35% | 22% | 684 |
Soule Road Middle School | 39% | 17% | 417 |
L. Pearl Palmer Elementary School | 35% | 21% | 429 |
Jamesville Elementary School | 40% | 16% | 296 |
Donald S. Ray School | 35% | 21% | 841 |
Syracuse Latin School | 39% | 15% | 673 |
Moses Dewitt Elementary School | 48% | 6% | 219 |
Mae E. Reynolds School | 41% | 13% | 436 |
C. S. Driver Middle School | 34% | 19% | 528 |
State Street Intermediate School | 39% | 13% | 245 |
Morgan Road Elementary School | 33% | 19% | 440 |
Liverpool Middle School | 37% | 15% | 284 |
K. C. Heffernan Elementary School | 50% | 2% | 400 |
Pine Grove Middle School | 33% | 17% | 721 |
Onondaga Hill Middle School | 30% | 20% | 502 |
Gillette Road Middle School | 32% | 17% | 1,079 |
Catherine M. Mcnamara Elementary School | 32% | 13% | 529 |
Tully Junior-Senior High School | 29% | 15% | 337 |
Stonehedge Elementary School | 32% | 12% | 695 |
Onondaga Road Elementary School | 36% | 8% | 324 |
Liverpool Elementary School | 32% | 12% | 269 |
Elmcrest Elementary School | 30% | 14% | 428 |
Theodore R. Durgee Junior High School | 31% | 12% | 877 |
Cherry Road Elementary School | 35% | 8% | 408 |
Tully Elementary School | 27% | 15% | 396 |
Elbridge Elementary School | 39% | 3% | 451 |
Chestnut Hill Middle School | 33% | 9% | 345 |
Wheeler Elementary School | 29% | 11% | 231 |
Expeditionary Learning Middle School | 26% | 14% | 177 |
Long Branch Elementary School | 28% | 11% | 388 |
Woodland Elementary School | 33% | 5% | 264 |
Van Buren Elementary School | 28% | 10% | 506 |
Onondaga Senior High School | 28% | 10% | 343 |
Cicero Elementary School | 32% | 6% | 560 |
East Hill Elementary School | 30% | 7% | 323 |
Nate Perry Elementary School | 23% | 13% | 442 |
C. Grant Grimshaw School | 25% | 11% | 318 |
Willow Field Elementary School | 26% | 9% | 386 |
North Syracuse Junior High School | 24% | 11% | 1,252 |
Harry E. Elden Elementary School | 26% | 9% | 469 |
Soule Road Elementary School | 26% | 8% | 323 |
La Fayette Junior-Senior High School | 25% | 9% | 354 |
Donlin Drive Elementary School | 27% | 7% | 450 |
Chestnut Hill Elementary School | 24% | 10% | 360 |
Lakeshore Road Elementary School | 26% | 7% | 660 |
Lyncourt School | 23% | 9% | 403 |
Allen Road Elementary School | 26% | 5% | 315 |
Smith Road Elementary School | 25% | 5% | 567 |
Roxboro Road Middle School | 19% | 11% | 748 |
Solvay Elementary School | 23% | 5% | 462 |
Edward Smith K-8 School | 17% | 10% | 687 |
Lemoyne Elementary School | 21% | 5% | 369 |
Solvay Middle School | 17% | 8% | 427 |
Grant Middle School | 18% | 6% | 654 |
Huntington K-8 School | 18% | 5% | 878 |
Hurlbut W. Smith K-8 School | 15% | 5% | 812 |
Fabius-Pompey Elementary School | 17% | 3% | 280 |
Salem Hyde Elementary School | 16% | 3% | 495 |
Roxboro Road Elementary School | 17% | 1% | 411 |
Porter Elementary School | 12% | 5% | 328 |
Clary Middle School | 14% | 3% | 307 |
Lincoln Middle School | 14% | 2% | 553 |
Frazer K-8 School | 11% | 4% | 819 |
Webster Elementary School | 12% | 1% | 641 |
Van Duyn Elementary School | 10% | 3% | 428 |
Roberts K-8 School | 11% | 2% | 596 |
East Syracuse Elementary School | 11% | 2% | 364 |
Onondaga Nation School | 12% | 0% | 134 |
Franklin Elementary School | 11% | 1% | 689 |
Dr. Weeks Elementary School | 7% | 1% | 744 |
Bellevue Elementary School | 7% | 1% | 377 |
Mckinley-Brighton Elementary School | 5% | 2% | 454 |
Meachem Elementary School | 3% | 1% | 308 |
Seymour Dual Language Academy | 2% | 0% | 518 |
Delaware Primary School | 1% | 0% | 472 |
Jordan-Elbridge Middle School | 0% | 0% | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE