The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in New York
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Albany | 33 |
Allegany | 22 |
Bronx | 95 |
Broome | 59 |
Cattaraugus | 27 |
Cayuga | 22 |
Chautauqua | 50 |
Chemung | 36 |
Chenango | 22 |
Clinton | 18 |
Cortland | 12 |
Delaware | 12 |
Dutchess | 38 |
Erie | 280 |
Franklin | 18 |
Genesee | 23 |
Greene | 10 |
Herkimer | 22 |
Jefferson | 167 |
Kings | 149 |
Lewis | 17 |
Livingston | 17 |
Madison | 19 |
Monroe | 162 |
Nassau | 130 |
New York | 125 |
Niagara | 76 |
Oneida | 73 |
Onondaga | 104 |
Ontario | 43 |
Orange | 75 |
Orleans | 15 |
Oswego | 34 |
Otsego | 15 |
Putnam | 17 |
Queens | 146 |
Rensselaer | 28 |
Richmond | 55 |
Rockland | 39 |
Saint Lawrence | 38 |
Saratoga | 36 |
Schenectady | 23 |
Schoharie | 12 |
Seneca | 14 |
Steuben | 51 |
Suffolk | 204 |
Sullivan | 16 |
Tioga | 17 |
Tompkins | 15 |
Ulster | 32 |
Warren | 14 |
Washington | 13 |
Wayne | 26 |
Westchester | 93 |
Wyoming | 12 |
Yates | 14 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs
ORGANIZATIONS IN THIS STORY
Sand Ridge• Village of Pulaski• Minetto Town• Sandy Creek Village• Parish Village• Redfield• Scriba• City of Oswego• Minetto• Constantia Town• Orwell• Hannibal Village• Village of Phoenix• Granby• Suny Oswego• Altmar• Amboy• Village of Central Square• Richland• Williamstown• Village of Lacona• Constantia• Village of Cleveland• Mexico Village• Boylston• New Haven• Schroeppel
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.