Oswego High School had the highest enrollment among Oswego County schools, welcoming 1,078 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 85.6% of Oswego High School’s total enrollment.
Among the 36 schools in Oswego County, Paul V. Moore High School ranked second in enrollment numbers with 1,026 students, while G. Ray Bodley High School welcomed 938 students and came in third in the 2024-25 school year.
Oswego High School is part of Oswego City School District, which roughly covers seven schools within Oswego County and has a main office in Oswego.
In the previous school year, Oswego High School also had the highest number of students among Oswego County schools.
New York has roughly one teacher for every 11 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Oswego High School | Oswego | 1,078 |
| Paul V. Moore High School | Central Square | 1,026 |
| G. Ray Bodley High School | Fulton | 938 |
| Central Square Middle School | Central Square | 798 |
| Mexico Middle School | Mexico | 628 |
| Mexico High School | Mexico | 617 |
| Michael A. Maroun Elementary School | Phoenix | 610 |
| Altmar-Parish-Williamstown Elementary School | Parish | 580 |
| Oswego Middle School | Oswego | 572 |
| Emerson J. Dillon Middle School | Phoenix | 509 |
| Pulaski Middle-High School | Pulaski | 507 |
| Fairley School | Hannibal | 495 |
| Fulton Junior High School | Fulton | 471 |
| John C. Birdlebough High School | Phoenix | 471 |
| Granby Elementary School | Fulton | 463 |
| Millard Hawk Elementary School | Central Square | 446 |
| J. E. Lanigan School | Fulton | 436 |
| Pulaski Elementary School | Pulaski | 422 |
| Minetto Elementary School | Minetto | 409 |
| Altmar-Parish-Williamstown Junior/Senior High School | Parish | 407 |
| Hastings Mallory Elementary School | Central Square | 406 |
| Kingsford Park Elementary School | Oswego | 397 |
| Aura A. Cole Elementary School | Central Square | 396 |
| Charles E. Riley Elementary School | Oswego | 390 |
| Fairgrieve School | Fulton | 390 |
| Kenney Middle School | Hannibal | 379 |
| Sandy Creek Elementary School | Sandy Creek | 379 |
| Mexico Elementary School | Mexico | 362 |
| Hannibal High School | Hannibal | 332 |
| Fitzhugh Park Elementary School | Oswego | 319 |
| Volney Elementary School | Fulton | 306 |
| Leighton Elementary School | Oswego | 294 |
| New Haven Elementary School | New Haven | 239 |
| Sandy Creek High School | Sandy Creek | 230 |
| Palermo Elementary School | Fulton | 216 |
| Sandy Creek Middle School | Sandy Creek | 175 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.

