NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 29.200000000000003% of Oswego County students met or exceeded expectations, marking a 1.7% decline from the previous school year's results.
Within the county, Fulton Junior High School students performed the best in English Language Arts, with 39% of them considered proficient in the subject. Meanwhile, Fairgrieve School students fared the worst, with only 12% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Fulton Junior High School | 27% | 12% | 500 |
Central Square Middle School | 26% | 11% | 833 |
Leighton Elementary School | 24% | 11% | 288 |
Palermo Elementary School | 27% | 7% | 223 |
Kingsford Park Elementary School | 24% | 10% | 428 |
Minetto Elementary School | 29% | 5% | 390 |
Altmar-Parish-Williamstown Junior/Senior High School | 25% | 8% | 463 |
Sandy Creek Elementary School | 23% | 10% | 393 |
Aura A. Cole Elementary School | 26% | 6% | 401 |
Charles E. Riley Elementary School | 23% | 9% | 379 |
Volney Elementary School | 26% | 6% | 317 |
Sandy Creek Middle School | 26% | 6% | 186 |
Pulaski Middle-High School | 22% | 10% | 517 |
Hastings Mallory Elementary School | 23% | 8% | 394 |
Oswego Middle School | 23% | 8% | 566 |
Emerson J. Dillon Middle School | 24% | 7% | 514 |
Pulaski Elementary School | 27% | 3% | 427 |
Mexico Middle School | 20% | 9% | 614 |
Millard Hawk Elementary School | 25% | 4% | 477 |
New Haven Elementary School | 25% | 4% | 241 |
J. E. Lanigan School | 24% | 3% | 425 |
Fitzhugh Park Elementary School | 19% | 6% | 368 |
Altmar-Parish-Williamstown Elementary School | 18% | 5% | 600 |
Kenney Middle School | 18% | 5% | 346 |
Fairley School | 20% | 2% | 494 |
Mexico Elementary School | 13% | 7% | 361 |
Granby Elementary School | 13% | 6% | 471 |
Michael A. Maroun Elementary School | 15% | 2% | 667 |
Fairgrieve School | 9% | 3% | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE