New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 39.4% of Onondaga County students met or exceeded expectations, marking a 1% increase from the previous school year's results.
Within the county, Enders Road Elementary School students performed the best in English Language Arts, with 83% of them considered proficient in the subject. Meanwhile, Seymour Dual Language Academy and Delaware Primary School students fared the worst, with only 3% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Enders Road Elementary School | 50% | 33% | 536 |
Eagle Hill Middle School | 41% | 36% | 626 |
Skaneateles Middle School | 41% | 35% | 289 |
Mott Road Elementary School | 35% | 38% | 427 |
Wellwood Middle School | 36% | 36% | 652 |
Fayetteville Elementary School | 39% | 29% | 465 |
Tecumseh Elementary School | 48% | 20% | 362 |
Split Rock Elementary School | 42% | 23% | 307 |
K. C. Heffernan Elementary School | 52% | 12% | 420 |
Camillus Middle School | 42% | 21% | 668 |
Jamesville-Dewitt Middle School | 36% | 26% | 737 |
L. Pearl Palmer Elementary School | 44% | 16% | 470 |
Syracuse Latin School | 40% | 19% | 642 |
Brewerton Elementary School | 41% | 18% | 375 |
Moses Dewitt Elementary School | 29% | 29% | 228 |
State Street Intermediate School | 34% | 22% | 248 |
Tully Junior-Senior High School | 28% | 27% | 334 |
C. S. Driver Middle School | 35% | 18% | 521 |
Liverpool Middle School | 33% | 20% | 313 |
Fremont Elementary School | 35% | 18% | 325 |
West Genesee Middle School | 34% | 17% | 686 |
Donald S. Ray School | 36% | 15% | 846 |
Mae E. Reynolds School | 35% | 15% | 503 |
Catherine M. Mcnamara Elementary School | 34% | 16% | 528 |
Soule Road Middle School | 31% | 19% | 373 |
Jamesville Elementary School | 32% | 18% | 315 |
Stonehedge Elementary School | 34% | 16% | 724 |
Theodore R. Durgee Junior High School | 35% | 14% | 834 |
Wheeler Elementary School | 38% | 10% | 233 |
Fabius-Pompey Middle School High School | 24% | 23% | 345 |
Woodland Elementary School | 32% | 15% | 291 |
Tully Elementary School | 33% | 13% | 409 |
Soule Road Elementary School | 38% | 8% | 316 |
Harry E. Elden Elementary School | 34% | 12% | 479 |
Gillette Road Middle School | 33% | 13% | 1,053 |
Onondaga Senior High School | 32% | 13% | 327 |
East Hill Elementary School | 30% | 14% | 345 |
Onondaga Road Elementary School | 34% | 10% | 327 |
C. Grant Grimshaw School | 33% | 11% | 327 |
Onondaga Hill Middle School | 29% | 14% | 555 |
North Syracuse Junior High School | 30% | 12% | 1,278 |
Cherry Road Elementary School | 33% | 9% | 365 |
Chestnut Hill Middle School | 28% | 13% | 399 |
Pine Grove Middle School | 32% | 9% | 672 |
Van Buren Elementary School | 29% | 11% | 503 |
Elbridge Elementary School | 24% | 14% | 445 |
Jordan-Elbridge Middle School | 26% | 11% | 410 |
Cicero Elementary School | 28% | 7% | 541 |
Liverpool Elementary School | 27% | 8% | 360 |
Morgan Road Elementary School | 26% | 9% | 433 |
La Fayette Junior-Senior High School | 27% | 7% | 326 |
Fabius-Pompey Elementary School | 28% | 5% | 286 |
Roxboro Road Middle School | 25% | 6% | 715 |
Expeditionary Learning Middle School | 21% | 10% | 170 |
Solvay Elementary School | 23% | 7% | 446 |
Edward Smith K-8 School | 19% | 11% | 713 |
Lakeshore Road Elementary School | 19% | 11% | 455 |
Allen Road Elementary School | 18% | 10% | 334 |
Solvay Middle School | 21% | 6% | 438 |
Smith Road Elementary School | 22% | 5% | 564 |
Grant Middle School | 19% | 8% | 609 |
Lyncourt School | 19% | 6% | 406 |
Lemoyne Elementary School | 20% | 5% | 351 |
Meachem Elementary School | 23% | 2% | 333 |
Chestnut Hill Elementary School | 20% | 5% | 411 |
Porter Elementary School | 18% | 6% | 299 |
Salem Hyde Elementary School | 18% | 5% | 482 |
Huntington K-8 School | 17% | 5% | 889 |
Webster Elementary School | 16% | 5% | 609 |
Hurlbut W. Smith K-8 School | 16% | 4% | 779 |
Lincoln Middle School | 16% | 4% | 508 |
East Syracuse Elementary School | 18% | 2% | 363 |
Roxboro Road Elementary School | 17% | 1% | 442 |
Roberts K-8 School | 13% | 3% | 615 |
Frazer K-8 School | 13% | 2% | 770 |
Dr. Weeks Elementary School | 13% | 2% | 715 |
Franklin Elementary School | 12% | 3% | 666 |
Clary Middle School | 11% | 2% | 275 |
Mckinley-Brighton Elementary School | 11% | 0% | 451 |
Brighton Academy | 8% | 3% | 342 |
Steam at Dr. King Elementary School | 9% | 1% | 447 |
Van Duyn Elementary School | 9% | 1% | 357 |
Syracuse Stem at Blodgett | 6% | 1% | 368 |
Bellevue Elementary School | 5% | 1% | 389 |
Onondaga Nation School | 3% | 1% | 133 |
Seymour Dual Language Academy | 3% | 0% | 474 |
Delaware Primary School | 3% | 0% | 451 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE