Sandra L. Smith donates $1,450 to Dana Balter’s campaign committee from January to June

Sandra L. Smith donates ,450 to Dana Balter’s campaign committee from January to June
0Comments

Sandra L. Smith donated $1,450 to Dana Balter from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Dana Balter’s campaign in 2019.

Rank Date Amount Contributor
1 2019-06-27 $5,600 Stephen Balter
1 2019-06-28 $5,600 Karla Jurvetson
1 2019-09-30 $5,600 Donald Sussman
1 2019-11-11 $5,600 Ron Dougherty
1 2019-12-31 $5,600 Charlie Bruce
6 2019-11-11 $4,600 Brian Johnson
7 2019-06-20 $3,600 Judith Balter
8 2019-12-31 $3,000 Jean Sampson
9 2019-04-16 $2,800 Douglas Wolf
9 2019-04-22 $2,800 David Driesen
9 2019-04-23 $2,800 Elaine Wolf
9 2019-04-25 $2,800 Grace Joseph
9 2019-06-11 $2,800 Joseph Farrell
9 2019-06-26 $2,800 Christopher Rile
9 2019-06-27 $2,800 Lara Balter
9 2019-06-28 $2,800 Christopher Barr
9 2019-06-28 $2,800 Don Milmore
9 2019-06-28 $2,800 Grace Joseph
9 2019-06-28 $2,800 Lara Balter
9 2019-06-29 $2,800 David Driesen
9 2019-07-03 $2,800 Connie Hershey
9 2019-07-30 $2,800 Lawrence Hess
9 2019-07-30 $2,800 Suzanne Hess
9 2019-08-14 $2,800 Bruce Golden
9 2019-08-14 $2,800 Michelle Mercer
9 2019-09-12 $2,800 Don Milmore
9 2019-12-17 $2,800 John Nathanson
9 2019-12-20 $2,800 Sharon Rae Jenkins
9 2019-12-30 $2,800 Malinda P. Chouinard
9 2019-12-30 $2,800 Yvon Chouinard
9 2019-12-31 $2,800 Amy Smith
32 2019-07-21 $2,700 Mark Golden
32 2019-10-26 $2,700 Mark Golden
34 2019-12-29 $2,500 Sandra J. Porter
35 2019-12-21 $2,300 David Joseph
36 2019-04-20 $2,000 Judith Balter
36 2019-05-09 $2,000 Alan Moon
36 2019-09-28 $2,000 Janet Moon
39 2019-12-07 $1,800 Karen Silverman
40 2019-08-10 $1,750 Emily Black
41 2019-06-28 $1,600 Lindsay A. Groves
42 2019-06-17 $1,500 Evren Bilimer
43 2019-06-20 $1,300 Paul J. Ossenbruggen
44 2019-06-28 $1,200 Kenneth L. Wagner
45 2019-04-23 $1,000 Nancy J. Barnett
45 2019-04-25 $1,000 Sandra L. Smith
45 2019-05-07 $1,000 Edward R. Conan
45 2019-06-14 $1,000 James Stacey
45 2019-06-18 $1,000 Karen Silverman
45 2019-06-19 $1,000 Richard Moore
45 2019-06-20 $1,000 Laurence G. Bousquet
45 2019-06-20 $1,000 Ted S. Finlayson-Schueler
45 2019-06-26 $1,000 David Michaelis
45 2019-06-26 $1,000 Sandra J. Porter
45 2019-06-28 $1,000 Sharon Schwarze
45 2019-06-28 $1,000 Tai Park
45 2019-06-28 $1,000 William Brunken
45 2019-06-30 $1,000 Linda Milosky
45 2019-07-11 $1,000 Shelley F. Rubin
45 2019-07-28 $1,000 Tai Park
45 2019-07-30 $1,000 Martinus Nickerson
45 2019-08-23 $1,000 Charles Brady
45 2019-08-23 $1,000 Cynthia Brady
45 2019-09-06 $1,000 Kingsley Taft
45 2019-09-24 $1,000 William Forsyth
45 2019-09-28 $1,000 Evren Bilimer
45 2019-09-29 $1,000 Jeremy Brown
45 2019-09-30 $1,000 William Goldman
45 2019-10-07 $1,000 James Stacey
45 2019-11-05 $1,000 Nancy J. Barnett
45 2019-11-10 $1,000 Leslie Kohman
45 2019-11-11 $1,000 Ed Zimmerman
45 2019-11-11 $1,000 Mark Schiesser
45 2019-11-13 $1,000 Serena Connelly
45 2019-11-19 $1,000 Harold Husovsky
45 2019-11-20 $1,000 Mary Murphy
45 2019-11-22 $1,000 John Beyer
45 2019-11-26 $1,000 Jacqueline Lewis
45 2019-12-02 $1,000 Susan Wellman
45 2019-12-08 $1,000 Sharon Sterling
45 2019-12-19 $1,000 Henry Van Ameringen
45 2019-12-22 $1,000 Linda Bessin
45 2019-12-22 $1,000 Rachel Tiven
45 2019-12-31 $1,000 Sharon Schwarze
45 2019-12-31 $1,000 William J. Brunken
86 2019-12-20 $800 Alan Moon
87 2019-06-12 $750 David Kolva
87 2019-06-20 $750 Nancy Corl
87 2019-09-26 $750 James Richman
87 2019-09-27 $750 David Kolva
87 2019-12-05 $750 Richard Nacy Warner
92 2019-06-29 $600 Teresa Hargrave
92 2019-08-21 $600 Michael Royce
92 2019-12-18 $600 Shelley F. Rubin
95 2019-12-09 $508 Sarah Gould Kagan
96 2019-04-17 $501 Jean Carlson
97 2019-04-11 $500 Avery Beer
97 2019-04-11 $500 Rachel Miller
97 2019-04-16 $500 Michael Reilly
97 2019-04-20 $500 Marybeth Carlberg


Related

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Onondaga County sees lowest price for E85 gas at $3.59 in week ending Mar. 7

The cheapest reported price for a gallon of E85 gas in Onondaga County came in at $3.59 during the week ending Mar. 7.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

A single gas station in cities throughout Oswego County had the cheapest diesel gas in week ending Mar. 7

The cheapest per-gallon price for diesel gas in Oswego County during the week ending Mar. 7 was $3.89 per gallon.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Midgrade gas at $3.24 per gallon in Madison County in week ending Feb. 28

In Madison County, the week’s lowest midgrade gas price was $3.24 per gallon as of the week ending Feb. 28.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Syracuse Sun.