Russell Maxwell donated $2,000 to Francis Conole from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Francis Conole’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-11 | $22,400 | Adam J. Weitsman |
| 1 | 2019-08-11 | $22,400 | Kimberly Weitsman |
| 1 | 2019-09-17 | $22,400 | Peter Soderberg |
| 4 | 2019-04-15 | $11,200 | Aram Nerguizian |
| 4 | 2019-04-16 | $11,200 | Dan Corbett |
| 4 | 2019-04-18 | $11,200 | John Young |
| 4 | 2019-04-18 | $11,200 | MacLaren Cummings |
| 4 | 2019-08-28 | $11,200 | James Drvostep |
| 4 | 2019-08-28 | $11,200 | Shana Drvostep |
| 4 | 2019-09-17 | $11,200 | Connie Carey |
| 4 | 2019-09-25 | $11,200 | Carlin Vickery |
| 4 | 2019-09-30 | $11,200 | Wes Allen |
| 4 | 2019-11-16 | $11,200 | Rochelle Cummings |
| 4 | 2019-12-31 | $11,200 | Charles Shafer |
| 15 | 2019-04-16 | $10,000 | Joyce M. Brown |
| 15 | 2019-09-30 | $10,000 | Erich Shafer |
| 17 | 2019-09-30 | $8,000 | Phil Metzinger |
| 18 | 2019-09-16 | $7,200 | Jill G. Kraus |
| 19 | 2019-09-29 | $6,320 | Kevin Conole |
| 20 | 2019-09-27 | $6,200 | Mary F. Giroux |
| 21 | 2019-09-05 | $6,000 | Peter Downes |
| 21 | 2019-09-22 | $6,000 | Frederik Osborne |
| 23 | 2019-04-14 | $5,600 | William Norgard |
| 23 | 2019-04-15 | $5,600 | Connie Carey |
| 23 | 2019-04-15 | $5,600 | Margaret Conroy |
| 23 | 2019-04-16 | $5,600 | Chris Richardson |
| 23 | 2019-04-16 | $5,600 | Heather Norgard |
| 23 | 2019-04-17 | $5,600 | James Drvostep |
| 23 | 2019-04-17 | $5,600 | Shana Drvostep |
| 23 | 2019-04-18 | $5,600 | James Koch |
| 23 | 2019-04-18 | $5,600 | Laura Cashin |
| 23 | 2019-04-18 | $5,600 | Maureen Allen |
| 23 | 2019-04-18 | $5,600 | Patricia C. Conole |
| 23 | 2019-04-18 | $5,600 | Patrick Danial |
| 23 | 2019-04-18 | $5,600 | William L. Conole |
| 23 | 2019-05-16 | $5,600 | Jessica Arb Danial |
| 23 | 2019-05-30 | $5,600 | James Capalino |
| 23 | 2019-06-25 | $5,600 | Patricia C. Conole |
| 23 | 2019-06-25 | $5,600 | William L. Conole |
| 23 | 2019-06-30 | $5,600 | Patrick Danial |
| 23 | 2019-11-18 | $5,600 | Cecilia Freund |
| 23 | 2019-11-18 | $5,600 | Gregor Freund |
| 23 | 2019-12-02 | $5,600 | Edward Shufro |
| 23 | 2019-12-11 | $5,600 | Albert Sohn |
| 23 | 2019-12-11 | $5,600 | Philip Latessa |
| 46 | 2019-09-26 | $5,412 | Catherine A. Ryan |
| 47 | 2019-04-15 | $5,400 | Brian Cordes |
| 47 | 2019-06-30 | $5,400 | Jessica Arb Danial |
| 49 | 2019-04-15 | $4,000 | Kevin Conole |
| 49 | 2019-04-18 | $4,000 | Patrick Wilcox |
| 49 | 2019-06-19 | $4,000 | Jeffrey Gural |
| 49 | 2019-06-30 | $4,000 | Carrie Conroy |
| 49 | 2019-06-30 | $4,000 | Jeffrey Ryan |
| 49 | 2019-07-18 | $4,000 | Steven Williams |
| 49 | 2019-07-24 | $4,000 | Amy Neumann |
| 49 | 2019-07-24 | $4,000 | Patrick A. Mannion |
| 49 | 2019-08-08 | $4,000 | Diana Wege |
| 49 | 2019-08-14 | $4,000 | Sahir Azam |
| 49 | 2019-08-15 | $4,000 | Kevin Conole |
| 49 | 2019-08-15 | $4,000 | Trevor Robles |
| 49 | 2019-08-23 | $4,000 | Howard Levine |
| 49 | 2019-08-23 | $4,000 | James E. Hertz |
| 49 | 2019-09-02 | $4,000 | Richard Haydon |
| 49 | 2019-09-03 | $4,000 | Robert E. Lahm |
| 49 | 2019-09-05 | $4,000 | Matt Sharp |
| 49 | 2019-09-06 | $4,000 | John Hardy |
| 49 | 2019-09-13 | $4,000 | William F. Allyn |
| 49 | 2019-09-17 | $4,000 | Eric Adydan |
| 49 | 2019-09-17 | $4,000 | Ryan Daggle |
| 49 | 2019-09-19 | $4,000 | David Duggan |
| 49 | 2019-09-19 | $4,000 | Shiu-Kai Chin |
| 49 | 2019-09-27 | $4,000 | Trevor Robles |
| 49 | 2019-09-30 | $4,000 | Kevin Conole |
| 49 | 2019-09-30 | $4,000 | Russell Maxwell |
| 49 | 2019-09-30 | $4,000 | Suzanne McAuliffe |
| 49 | 2019-10-29 | $4,000 | Timothy M. Hall |
| 49 | 2019-11-06 | $4,000 | Philip Latessa |
| 49 | 2019-11-07 | $4,000 | Daniel Nye |
| 49 | 2019-12-04 | $4,000 | Thomas Wilbanks |
| 49 | 2019-12-18 | $4,000 | Anthony Fiorito |
| 49 | 2019-12-20 | $4,000 | Timothy M. Hall |
| 82 | 2019-12-04 | $3,600 | Nicole Cooper |
| 82 | 2019-12-08 | $3,600 | Avery Seavey |
| 82 | 2019-12-09 | $3,600 | Howard Levine |
| 82 | 2019-12-18 | $3,600 | Deborah Jansen |
| 86 | 2019-08-15 | $3,200 | Lindsay Corbett |
| 87 | 2019-05-07 | $3,000 | David Norgard |
| 87 | 2019-09-19 | $3,000 | Michael Nicholson |
| 87 | 2019-11-21 | $3,000 | David Duggan |
| 87 | 2019-12-13 | $3,000 | David Duggan |
| 87 | 2019-12-21 | $3,000 | David Duggan |
| 87 | 2019-12-30 | $3,000 | Frederik Osborne |
| 87 | 2019-12-31 | $3,000 | Erich Shafer |
| 94 | 2019-12-28 | $2,500 | Raul A. Huerta |
| 95 | 2019-05-30 | $2,490 | Faith Hunter |
| 96 | 2019-09-30 | $2,400 | Joyce M. Brown |
| 97 | 2019-12-29 | $2,020 | Ryan Daggle |
| 98 | 2019-04-14 | $2,000 | Bob Hogan |
| 98 | 2019-04-14 | $2,000 | James Nichols |
| 98 | 2019-04-15 | $2,000 | Bridget Withers |

