The majority of students in Oswego County schools were white, according to the New York State Education Department.
Of the 17,093 students attending Oswego County schools, 90.8% were white. Hispanic represented the second-largest ethnic group, making up 4.6% of Oswego County students.
In the previous school year, white was also the most common student ethnicity in Oswego County, representing 92.7% of the student body.
Leighton Elementary School had the most even distribution of races among county schools, with 76.2% white students, 12.9% Hispanic students, 5.4% multiracial students, 3.4% Black students, 1.7% Asian or Pacific Islander students, and 0.3% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.6% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Altmar-Parish-Williamstown Elementary School | White | 93.3% | 580 |
| Altmar-Parish-Williamstown Junior/Senior High School | White | 89.7% | 407 |
| Aura A. Cole Elementary School | White | 94.9% | 396 |
| Central Square Middle School | White | 94.5% | 798 |
| Charles E. Riley Elementary School | White | 80.3% | 390 |
| Emerson J. Dillon Middle School | White | 94.7% | 509 |
| Fairgrieve School | White | 81.5% | 390 |
| Fairley School | White | 99.8% | 495 |
| Fitzhugh Park Elementary School | White | 78.4% | 319 |
| Fulton Junior High School | White | 87.3% | 471 |
| G. Ray Bodley High School | White | 87.1% | 938 |
| Granby Elementary School | White | 78.2% | 463 |
| Hannibal High School | White | 96.4% | 332 |
| Hastings Mallory Elementary School | White | 97% | 406 |
| J. E. Lanigan School | White | 89.4% | 436 |
| John C. Birdlebough High School | White | 94.1% | 471 |
| Kenney Middle School | White | 99.2% | 379 |
| Kingsford Park Elementary School | White | 83.9% | 397 |
| Leighton Elementary School | White | 76.2% | 294 |
| Mexico Elementary School | White | 94.2% | 362 |
| Mexico High School | White | 91.6% | 617 |
| Mexico Middle School | White | 92.2% | 628 |
| Michael A. Maroun Elementary School | White | 94.4% | 610 |
| Millard Hawk Elementary School | White | 93.9% | 446 |
| Minetto Elementary School | White | 91.7% | 409 |
| New Haven Elementary School | White | 93.3% | 239 |
| Oswego High School | White | 85.6% | 1,078 |
| Oswego Middle School | White | 84.4% | 572 |
| Palermo Elementary School | White | 94.4% | 216 |
| Paul V. Moore High School | White | 94.3% | 1,026 |
| Pulaski Elementary School | White | 94.8% | 422 |
| Pulaski Middle-High School | White | 94.1% | 507 |
| Sandy Creek Elementary School | White | 95.8% | 379 |
| Sandy Creek High School | White | 96.5% | 230 |
| Sandy Creek Middle School | White | 94.3% | 175 |
| Volney Elementary School | White | 92.2% | 306 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.







