In the 2023-24 school year, 29.3% of the students in Oswego County were considered proficient in English Language Arts, a 0.1% increase from the previous year, according to the New York State Education Department.
Among them, 22.3% met expectations on their tests and 7% exceeded them.
Within the county, Fulton Junior High School students performed the best in English Language Arts, with 41% of them considered proficient in the subject. Meanwhile, Fairgrieve School students fared the worst, with only 12% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Fulton Junior High School | 31% | 10% | 490 |
| Sandy Creek Elementary School | 27% | 12% | 381 |
| Pulaski Middle-High School | 28% | 10% | 514 |
| Leighton Elementary School | 24% | 12% | 304 |
| Oswego Middle School | 28% | 8% | 575 |
| Aura A. Cole Elementary School | 24% | 12% | 387 |
| Minetto Elementary School | 32% | 4% | 399 |
| Hastings Mallory Elementary School | 27% | 6% | 383 |
| Kingsford Park Elementary School | 21% | 12% | 410 |
| Mexico Middle School | 23% | 10% | 620 |
| Central Square Middle School | 24% | 9% | 827 |
| Millard Hawk Elementary School | 27% | 5% | 466 |
| Kenney Middle School | 23% | 6% | 382 |
| Pulaski Elementary School | 19% | 8% | 423 |
| Charles E. Riley Elementary School | 21% | 6% | 379 |
| Altmar-Parish-Williamstown Junior/Senior High School | 20% | 6% | 425 |
| Emerson J. Dillon Middle School | 19% | 7% | 511 |
| J. E. Lanigan School | 19% | 6% | 422 |
| Mexico Elementary School | 18% | 7% | 371 |
| New Haven Elementary School | 22% | 3% | 241 |
| Sandy Creek Middle School | 21% | 4% | 172 |
| Michael A. Maroun Elementary School | 21% | 3% | 631 |
| Palermo Elementary School | 19% | 5% | 214 |
| Fitzhugh Park Elementary School | 20% | 3% | 350 |
| Granby Elementary School | 16% | 4% | 449 |
| Altmar-Parish-Williamstown Elementary School | 16% | 3% | 578 |
| Volney Elementary School | 15% | 4% | 303 |
| Fairley School | 10% | 3% | 490 |
| Fairgrieve School | 11% | 1% | 425 |



