In the 2023-24 school year, 40.4% of the students in Madison County were considered proficient in English Language Arts, a 0.6% decrease from the previous year, according to the New York State Education Department.
Among them, 27.8% met expectations on their tests and 12.6% exceeded them.
Within the county, Cazenovia High School students performed the best in English Language Arts, with 78% of them considered proficient in the subject. Meanwhile, Madison Central School students fared the worst, with only 21% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Cazenovia High School | 30% | 48% | 543 |
| Hamilton Elementary School | 38% | 26% | 263 |
| Hamilton Junior-Senior High School | 33% | 31% | 299 |
| Cazenovia Middle School | 35% | 23% | 319 |
| Minoa Elementary School | 32% | 14% | 316 |
| Bolivar Road Elementary School | 28% | 17% | 494 |
| Seneca Street School | 32% | 13% | 230 |
| Canastota High School | 33% | 11% | 556 |
| Bridgeport Elementary School | 33% | 10% | 265 |
| Chittenango Middle School | 29% | 12% | 565 |
| Stockbridge Valley Central School | 29% | 11% | 393 |
| Burton Street Elementary School | 30% | 9% | 469 |
| South Side Elementary School | 29% | 9% | 175 |
| Deruyter High School | 24% | 10% | 166 |
| Deruyter Elementary School | 28% | 6% | 155 |
| Morrisville Middle School High School | 26% | 7% | 295 |
| Roberts Street Middle School | 25% | 6% | 282 |
| North Broad Street School | 28% | 3% | 151 |
| Brookfield Central School | 27% | 2% | 200 |
| W. F. Prior Elementary School | 21% | 8% | 220 |
| Edward R. Andrews Elementary School | 25% | 2% | 293 |
| Otto L. Shortell Middle School | 17% | 9% | 367 |
| Madison Central School | 16% | 5% | 430 |



