Erin Baker donated $5,600 to Roger Misso from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Roger Misso’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-21 | $11,400 | Martinus Nickerson |
| 1 | 2019-12-30 | $11,400 | Ross Nese |
| 3 | 2019-04-07 | $11,200 | Karen Gutfreund |
| 3 | 2019-04-07 | $11,200 | Scott Vouri |
| 3 | 2019-04-09 | $11,200 | James Flautt |
| 3 | 2019-06-16 | $11,200 | Christy Vouri-Misso |
| 7 | 2019-12-31 | $10,800 | William Suter |
| 8 | 2019-04-14 | $10,000 | Roger Misso Sr. |
| 9 | 2019-11-21 | $8,400 | Elise Lawson |
| 9 | 2019-12-10 | $8,400 | Glen De Vries |
| 9 | 2019-12-11 | $8,400 | Christine Chapman |
| 9 | 2019-12-21 | $8,400 | Jennifer Dervin |
| 9 | 2019-12-31 | $8,400 | Ross Nese |
| 14 | 2019-04-12 | $7,000 | Sam Septembre |
| 15 | 2019-12-01 | $6,000 | Randall Maddox |
| 16 | 2019-04-07 | $5,600 | Michael Lavia |
| 16 | 2019-04-09 | $5,600 | Edward Lopez |
| 16 | 2019-04-24 | $5,600 | Erin Baker |
| 16 | 2019-04-26 | $5,600 | Linda Perry |
| 16 | 2019-06-30 | $5,600 | Edward Lopez |
| 16 | 2019-06-30 | $5,600 | Linda Perry |
| 16 | 2019-08-05 | $5,600 | Richard Rutledge |
| 16 | 2019-09-10 | $5,600 | Jill G. Kraus |
| 16 | 2019-09-19 | $5,600 | Marques Peterson |
| 25 | 2019-12-15 | $5,400 | Alfred C. Pfeiffer Jr. |
| 25 | 2019-12-15 | $5,400 | Nora Cregan |
| 27 | 2019-09-03 | $5,000 | Charles Chapman |
| 28 | 2019-04-07 | $4,000 | Emily Rickard |
| 28 | 2019-04-11 | $4,000 | Kris Inman |
| 28 | 2019-04-24 | $4,000 | Anderson Ayala |
| 28 | 2019-04-27 | $4,000 | Matthew Klapman |
| 28 | 2019-09-29 | $4,000 | Stuart Loeser |
| 33 | 2019-09-04 | $3,600 | Blake Hankins |
| 34 | 2019-09-18 | $3,500 | Lee Plave |
| 35 | 2019-09-21 | $3,000 | Dana S. Cooper |
| 35 | 2019-10-04 | $3,000 | William Suter |
| 35 | 2019-10-28 | $3,000 | Anita Donofrio |
| 35 | 2019-10-30 | $3,000 | Kathleen Lenihan |
| 35 | 2019-11-01 | $3,000 | Lee H. Perlman |
| 35 | 2019-11-03 | $3,000 | Cynthia Rosenthal |
| 35 | 2019-11-03 | $3,000 | Haroon Mokhtarzada |
| 35 | 2019-11-06 | $3,000 | Deborah McNeil |
| 35 | 2019-11-09 | $3,000 | Jeffrey Gracer |
| 35 | 2019-11-18 | $3,000 | Stuart Freedman |
| 35 | 2019-11-18 | $3,000 | William Alsup |
| 35 | 2019-11-19 | $3,000 | Robert Frost |
| 35 | 2019-11-20 | $3,000 | Daniel Levangie |
| 35 | 2019-11-20 | $3,000 | Kenneth Lewis |
| 35 | 2019-11-20 | $3,000 | Linda Vance |
| 35 | 2019-11-21 | $3,000 | Nasrallah Misk |
| 35 | 2019-11-21 | $3,000 | Nicolas Heyman |
| 35 | 2019-11-21 | $3,000 | Paul Marcarelli |
| 35 | 2019-11-25 | $3,000 | Martha D. Smith |
| 35 | 2019-12-06 | $3,000 | Joshua Cohen |
| 35 | 2019-12-22 | $3,000 | Fraser Adams Preston |
| 35 | 2019-12-27 | $3,000 | John Marciano |
| 35 | 2019-12-27 | $3,000 | Stephen Popernik |
| 35 | 2019-12-27 | $3,000 | Tara Popernik |
| 59 | 2019-11-09 | $2,400 | Cynthia Rosenthal |
| 60 | 2019-12-30 | $2,250 | Marques Peterson |
| 61 | 2019-04-07 | $2,000 | Andrea Goldstein |
| 61 | 2019-04-07 | $2,000 | Jennifer Mosley |
| 61 | 2019-04-07 | $2,000 | Joseph Brogren |
| 61 | 2019-04-08 | $2,000 | Jeffrey Denzel |
| 61 | 2019-04-10 | $2,000 | Blake Hankins |
| 61 | 2019-04-11 | $2,000 | Achala Dennison |
| 61 | 2019-04-11 | $2,000 | Karla Jurvetson |
| 61 | 2019-04-17 | $2,000 | Marla Lembo |
| 61 | 2019-05-16 | $2,000 | Barbara Broussard |
| 61 | 2019-05-18 | $2,000 | William Suter |
| 61 | 2019-05-20 | $2,000 | John Marciano |
| 61 | 2019-05-26 | $2,000 | Nora Cregan |
| 61 | 2019-05-29 | $2,000 | Kaifa Tulay |
| 61 | 2019-06-05 | $2,000 | Barbara Stiefel |
| 61 | 2019-06-05 | $2,000 | John Driscoll |
| 61 | 2019-06-24 | $2,000 | Saul Haskell Rosenthal |
| 61 | 2019-06-27 | $2,000 | Lee Plave |
| 61 | 2019-06-28 | $2,000 | Marla Lembo |
| 61 | 2019-08-07 | $2,000 | Uwe Rainer Pontius |
| 61 | 2019-08-13 | $2,000 | Patrick Rowe |
| 61 | 2019-08-14 | $2,000 | Edward Madison Rounds |
| 61 | 2019-08-15 | $2,000 | Thomas Sadler |
| 61 | 2019-08-28 | $2,000 | Christina Smith |
| 61 | 2019-09-06 | $2,000 | Valerie F. Jacob |
| 61 | 2019-09-11 | $2,000 | Tracy P. Segal |
| 61 | 2019-09-18 | $2,000 | Shawn P. Fitzgerald |
| 61 | 2019-09-19 | $2,000 | John Marciano |
| 61 | 2019-09-20 | $2,000 | Jan Krupp |
| 61 | 2019-09-22 | $2,000 | Bennet Yee |
| 61 | 2019-09-22 | $2,000 | David H. Ledy |
| 61 | 2019-09-23 | $2,000 | Jonathan Foster |
| 61 | 2019-09-23 | $2,000 | Philip Jensen |
| 61 | 2019-09-29 | $2,000 | Alfred C. Pfeiffer Jr. |
| 61 | 2019-09-29 | $2,000 | Herbert H. Sambol |
| 61 | 2019-09-30 | $2,000 | Julie K. Miner |
| 61 | 2019-09-30 | $2,000 | Kaifa Tulay |
| 61 | 2019-12-30 | $2,000 | Joseph Arriola |
| 98 | 2019-10-30 | $1,800 | Samuel Visner |
| 99 | 2019-10-06 | $1,527 | Darek Marino |
| 99 | 2019-12-01 | $1,527 | Darek Marino |

