Graduation rates in Onondaga County schools rose 1.2% from the previous school year, according to the New York State Education Department.
There were 4,247 students who graduated in the 2023-24 school year, compared to 4,166 in the previous year.
Tompkins, Onondaga, and Chenango Counties had the state’s 39th-highest graduation rate with 87.6% graduating, while Nassau boasted the highest rate, with 95.7% of students graduating in the 2023-24 school year.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Charles W. Baker High School | 1,269 | 95.7% |
| Cicero-North Syracuse High School | 3,493 | 90.2% |
| Corcoran High School | 2,480 | 70.6% |
| East Syracuse Minoa Central High School | 2,315 | 89% |
| Fabius-Pompey Middle School High School | 650 | 95.6% |
| Fayetteville-Manlius Senior High School | 1,380 | 98% |
| Henninger High School | 2,890 | 68.7% |
| Institute of Technology at Syracuse Central | 568 | 91.6% |
| Jamesville-Dewitt High School | 843 | 96.4% |
| Jordan-Elbridge High School | 657 | 92.4% |
| La Fayette Junior-Senior High School | 330 | 97.3% |
| Liverpool High School | 4,199 | 86.2% |
| Marcellus High School | 453 | 94.6% |
| Nottingham High School | 2,602 | 66% |
| Onondaga Senior High School | 319 | 95.7% |
| Public Service Leadership Academy at Fowler | 2,155 | 83.4% |
| Skaneateles Senior High School | 409 | 99% |
| Solvay High School | 451 | 91.9% |
| Tully Junior-Senior High School | 324 | 93% |
| West Genesee Senior High School | 1,387 | 95.7% |
| Westhill High School | 552 | 97.4% |


