Chittenango High School had the highest enrollment among Madison County schools, welcoming 593 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 89.7% of Chittenango High School’s total enrollment.
Among the 25 schools in Madison County, Cazenovia High School ranked second in enrollment numbers with 560 students, while Chittenango Middle School welcomed 558 students and came in third in the 2024-25 school year.
Chittenango High School is part of Chittenango Central School District, which roughly covers four schools within Madison County and has a main office in Chittenango.
In the previous school year, Chittenango High School also had the highest number of students among Madison County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Chittenango High School | Chittenango | 593 |
| Cazenovia High School | Cazenovia | 560 |
| Chittenango Middle School | Chittenango | 558 |
| Oneida Senior High School | Oneida | 487 |
| Burton Street Elementary School | Cazenovia | 485 |
| Bolivar Road Elementary School | Chittenango | 473 |
| Madison Central School | Madison | 411 |
| Stockbridge Valley Central School | Munnsville | 377 |
| Canastota High School | Canastota | 372 |
| Roberts Street Middle School | Canastota | 370 |
| Otto L. Shortell Middle School | Wampsville | 355 |
| W. F. Prior Elementary School | Oneida | 317 |
| Cazenovia Middle School | Cazenovia | 314 |
| Minoa Elementary School | Chittenango | 307 |
| Morrisville Middle School High School | Morrisville | 305 |
| Hamilton Junior-Senior High School | Hamilton | 286 |
| Edward R. Andrews Elementary School | Morrisville | 285 |
| Bridgeport Elementary School | Bridgeport | 270 |
| Peterboro Street Elementary School | Canastota | 260 |
| Hamilton Elementary School | Hamilton | 256 |
| Seneca Street School | Oneida | 238 |
| Brookfield Central School | Brookfield | 189 |
| Deruyter High School | Deruyter | 187 |
| South Side Elementary School | Canastota | 182 |
| Deruyter Elementary School | Deruyter | 119 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.

