Barry Sheppard donated $200 to Howie Hawkins from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Howie Hawkins’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-08 | $1,557 | Craig Peterson |
| 2 | 2019-05-30 | $1,000 | Thomas Kenia |
| 2 | 2019-06-02 | $1,000 | Dennis Rotch |
| 4 | 2019-06-08 | $800 | Thano Paris |
| 5 | 2019-10-27 | $777 | David Schaich |
| 5 | 2019-12-17 | $777 | Dianne Feeley |
| 7 | 2019-10-12 | $750 | Robin Eastman-Abaya |
| 7 | 2019-10-15 | $750 | Dale Baum |
| 7 | 2019-10-21 | $750 | Ben Schattenburg |
| 7 | 2019-10-30 | $750 | Marjorie Stevens |
| 7 | 2019-12-21 | $750 | David Schwartzman |
| 12 | 2019-12-31 | $660 | Kim O’Connor |
| 13 | 2019-05-11 | $622 | Roger Stoll |
| 14 | 2019-06-07 | $600 | Hannah Ehrenreich |
| 14 | 2019-10-15 | $600 | Barry Sheppard |
| 14 | 2019-12-18 | $600 | Gary Anderson |
| 17 | 2019-04-03 | $538 | Dan Puza |
| 18 | 2019-12-14 | $525 | Ken Williams |
| 19 | 2019-09-29 | $520 | Robert Fitrakis |
| 20 | 2019-03-19 | $518 | Kevin Zeese |
| 20 | 2019-04-05 | $518 | Travis Christal |
| 20 | 2019-04-09 | $518 | Carey Campbell |
| 20 | 2019-05-01 | $518 | David J. Cyr |
| 20 | 2019-05-29 | $518 | Cliff Sommers |
| 20 | 2019-06-04 | $518 | Dan Everett |
| 20 | 2019-06-05 | $518 | John Reeder |
| 20 | 2019-06-08 | $518 | Kimberly Phillips |
| 20 | 2019-06-14 | $518 | Andrew Gawlik |
| 20 | 2019-06-15 | $518 | Sean Re |
| 20 | 2019-06-18 | $518 | Barbara Daniels |
| 20 | 2019-06-28 | $518 | Larry Gross |
| 20 | 2019-06-30 | $518 | Jane S. Ozeki |
| 20 | 2019-06-30 | $518 | John Fortuin |
| 20 | 2019-06-30 | $518 | Peter Karrer |
| 20 | 2019-07-20 | $518 | Shane Que Hee |
| 20 | 2019-08-22 | $518 | James Lauderdale |
| 20 | 2019-09-06 | $518 | Kristy Trione |
| 20 | 2019-09-13 | $518 | David Michel |
| 20 | 2019-09-14 | $518 | Jim Senter |
| 20 | 2019-09-26 | $518 | Howard Christal |
| 20 | 2019-09-26 | $518 | Jacqueline Christal |
| 42 | 2019-03-19 | $510 | Margaret Flowers |
| 43 | 2019-03-19 | $502 | Dave Petrovich |
| 44 | 2019-04-03 | $500 | Marc Mayerson |
| 44 | 2019-04-11 | $500 | Gini Lester |
| 44 | 2019-04-11 | $500 | Janet Walsek |
| 44 | 2019-04-11 | $500 | Margaret Kacerek |
| 44 | 2019-06-05 | $500 | Barbara Chicherio |
| 44 | 2019-06-06 | $500 | Vito Mastrangelo |
| 44 | 2019-06-08 | $500 | Maria Allwine |
| 44 | 2019-06-08 | $500 | Richard L. Allwine |
| 44 | 2019-06-10 | $500 | Carole Oyler |
| 44 | 2019-06-14 | $500 | Annamarie Martinez |
| 44 | 2019-06-18 | $500 | Steven Norris |
| 44 | 2019-06-24 | $500 | Eileen Wheeler Sheehan |
| 44 | 2019-06-28 | $500 | Laurence Romsted |
| 44 | 2019-06-30 | $500 | Marc Campbell |
| 44 | 2019-07-02 | $500 | David Schwartzman |
| 44 | 2019-07-25 | $500 | Travis Christal |
| 44 | 2019-08-23 | $500 | John Fluck |
| 44 | 2019-08-26 | $500 | John Hsu |
| 44 | 2019-08-27 | $500 | Jim Howe |
| 44 | 2019-09-03 | $500 | Cara Bissell |
| 44 | 2019-09-09 | $500 | Don Cook |
| 44 | 2019-09-09 | $500 | Mary Cook |
| 44 | 2019-09-25 | $500 | Barry Hermanson |
| 44 | 2019-09-30 | $500 | Ed Christal |
| 44 | 2019-09-30 | $500 | Jamie Trudeau |
| 44 | 2019-09-30 | $500 | Janet Christal |
| 44 | 2019-09-30 | $500 | Melody Roberts |
| 71 | 2019-06-11 | $498 | Christa Schelter |
| 72 | 2019-11-18 | $486 | Carroll Bowers |
| 73 | 2019-10-10 | $468 | Jane Rands |
| 73 | 2019-11-20 | $468 | Clinton Ebadi |
| 75 | 2019-07-02 | $450 | Scott Nass |
| 75 | 2019-12-30 | $450 | Laurence Shoup |
| 77 | 2019-09-30 | $440 | Michael Trudeau |
| 78 | 2019-05-07 | $416 | Michael Beilstein |
| 78 | 2019-08-31 | $416 | Michael Beilstein |
| 80 | 2019-07-02 | $400 | Emil Grieshaber |
| 80 | 2019-07-05 | $400 | William Kreml |
| 80 | 2019-07-19 | $400 | Steven Welzer |
| 80 | 2019-08-23 | $400 | Hannah Ehrenreich |
| 84 | 2019-08-07 | $394 | Eric Graf |
| 85 | 2019-11-17 | $324 | Lisa Richardson |
| 86 | 2019-07-13 | $312 | Neil R. Dunaetz |
| 86 | 2019-08-27 | $312 | Larry Gross |
| 86 | 2019-10-10 | $312 | Larry Gross |
| 86 | 2019-10-29 | $312 | Joseph Naham |
| 90 | 2019-10-22 | $300 | Gloria Purcell |
| 90 | 2019-11-22 | $300 | Gloria Purcell |
| 90 | 2019-12-22 | $300 | Gloria Purcell |
| 90 | 2019-12-31 | $300 | Victor Wallis |
| 94 | 2019-12-08 | $270 | Rose Seeman |
| 95 | 2019-11-18 | $261 | Justin Richardson |
| 96 | 2019-07-25 | $260 | James Lane |
| 97 | 2019-05-29 | $208 | Janet Arnold |
| 97 | 2019-06-11 | $208 | Richard Moser |
| 97 | 2019-06-30 | $208 | Peter White |
| 97 | 2019-07-01 | $208 | Tom Bradburn |










