There were 15 companies in cities associated with Onondaga County, New York, that received 15 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 200% increase over the number of companies inspected in the previous year, when five companies received five inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 11 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (73.3%). Four should take voluntary action to correct the organization’s management operations (26.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| CNY Fertility Center, PLLC | Biologics | 05/01/2024 | No Action Indicated (NAI) |
| Cargill, Inc. | Veterinary | 11/25/2024 | No Action Indicated (NAI) |
| Delta Air Lines, Inc. | Food and Cosmetics | 06/05/2024 | Voluntary Action Indicated (VAI) |
| Department of Veterans Affairs, New York/New Jersey VA Health Care, Syracuse VA Medical Center | Biologics | 02/14/2024 | No Action Indicated (NAI) |
| Drescher Management Group, Inc. | Food and Cosmetics | 11/25/2024 | No Action Indicated (NAI) |
| Glottal Enterprises, Inc. | Devices | 10/17/2024 | Voluntary Action Indicated (VAI) |
| Intersurgical, Inc. | Devices | 09/11/2024 | No Action Indicated (NAI) |
| Lotte Biologics USA, LLC | Drugs | 09/19/2024 | No Action Indicated (NAI) |
| Mercer Milling Company, Inc. | Veterinary | 01/05/2024 | Voluntary Action Indicated (VAI) |
| Syracuse Banana Company, Inc. | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| Syracuse Salt Company, Inc. | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
| United Ground Express | Food and Cosmetics | 06/05/2024 | Voluntary Action Indicated (VAI) |
| Upstate Farms Dairy, LLC | Food and Cosmetics | 12/19/2024 | No Action Indicated (NAI) |
| W. W. Grainger, Inc. | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| William F. Lavelle, M.D. | Devices | 05/22/2024 | No Action Indicated (NAI) |



